Definitiv Professional
Bayern Munich win
draw
Eintr Frankfurt win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
20 | 16 | 3 | 1 | 62 | 19 | 43 | 51 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 9 | 1 | 0 | 34 | 9 | 25 | 28 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 7 | 2 | 1 | 28 | 10 | 18 | 23 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
20 | 11 | 5 | 4 | 45 | 27 | 18 | 38 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 6 | 3 | 1 | 26 | 13 | 13 | 21 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 5 | 2 | 3 | 19 | 14 | 5 | 17 |
Bundesliga | 01/02/2025 | Bayern Munich | 4 3 | Holstein Kiel | |||
Champions League | 29/01/2025 | Bayern Munich | 3 1 | Slovan Bratislava | |||
Bundesliga | 25/01/2025 | Freiburg | 1 2 | Bayern Munich | |||
Champions League | 22/01/2025 | Feyenoord | 3 0 | Bayern Munich | |||
Bundesliga | 18/01/2025 | Bayern Munich | 3 2 | Wolfsburg |
Bundesliga | 02/02/2025 | Eintr Frankfurt | 1 1 | Wolfsburg | |||
Europa League | 30/01/2025 | Roma | 2 0 | Eintr Frankfurt | |||
Bundesliga | 26/01/2025 | Hoffenheim | 2 2 | Eintr Frankfurt | |||
Europa League | 23/01/2025 | Eintr Frankfurt | 2 0 | Ferencvaros | |||
Bundesliga | 17/01/2025 | Eintr Frankfurt | 2 0 | B Dortmund |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BAYERN MUNICH TO SCORE FIRST
EINTR FRANKFURT TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 06/10/2024 | Eintr Frankfurt | 3 3 | Bayern Munich | Deutsche Bank Park | |||
Bundesliga | 27/04/2024 | Bayern Munich | 2 1 | Eintr Frankfurt | Allianz Arena | |||
Bundesliga | 09/12/2023 | Eintr Frankfurt | 5 1 | Bayern Munich | Deutsche Bank Park | |||
Bundesliga | 28/01/2023 | Bayern Munich | 1 1 | Eintr Frankfurt | Allianz Arena | |||
Bundesliga | 05/08/2022 | Eintr Frankfurt | 1 6 | Bayern Munich | Deutsche Bank Park | |||
Bundesliga | 26/02/2022 | Eintr Frankfurt | 0 1 | Bayern Munich | Deutsche Bank Park | |||
Bundesliga | 03/10/2021 | Bayern Munich | 1 2 | Eintr Frankfurt | Allianz Arena | |||
Bundesliga | 20/02/2021 | Eintr Frankfurt | 2 1 | Bayern Munich | Deutsche Bank Park | |||
Bundesliga | 24/10/2020 | Bayern Munich | 5 0 | Eintr Frankfurt | Allianz Arena | |||
Bundesliga | 23/05/2020 | Bayern Munich | 5 2 | Eintr Frankfurt | Allianz Arena |