Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Liverpool 33 24 7 2 75 31 44 79 16 13 2 1 34 12 22 41 17 11 5 1 41 19 22 38
2 Arsenal 33 18 12 3 61 27 34 66 16 10 5 1 31 13 18 35 17 8 7 2 30 14 16 31
3 Man City 34 18 7 9 66 43 23 61 17 11 3 3 39 22 17 36 17 7 4 6 27 21 6 25
4 Nottm Forest 33 18 6 9 53 39 14 60 16 9 4 3 24 11 13 31 17 9 2 6 29 28 1 29
5 Newcastle 33 18 5 10 62 44 18 59 16 10 2 4 35 19 16 32 17 8 3 6 27 25 2 27
6 Chelsea 33 16 9 8 58 40 18 57 16 9 5 2 30 17 13 32 17 7 4 6 28 23 5 25
7 Aston Villa 34 16 9 9 54 49 5 57 17 9 7 1 31 20 11 34 17 7 2 8 23 29 -6 23
8 Bournemouth 33 13 10 10 52 40 12 49 16 7 3 6 20 14 6 24 17 6 7 4 32 26 6 25
9 Fulham 33 13 9 11 48 45 3 48 17 7 5 5 26 25 1 26 16 6 4 6 22 20 2 22
10 Brighton 33 12 12 9 53 53 0 48 16 6 7 3 23 21 2 25 17 6 5 6 30 32 -2 23
11 Brentford 33 13 7 13 56 50 6 46 17 8 4 5 34 29 5 28 16 5 3 8 22 21 1 18
12 Crystal Palace 33 11 11 11 41 45 -4 44 17 5 6 6 19 23 -4 21 16 6 5 5 22 22 0 23
13 Everton 33 8 14 11 34 40 -6 38 17 4 8 5 22 21 1 20 16 4 6 6 12 19 -7 18
14 Man Utd 33 10 8 15 38 46 -8 38 17 6 3 8 21 26 -5 21 16 4 5 7 17 20 -3 17
15 Wolverhampton 33 11 5 17 48 61 -13 38 16 5 2 9 23 29 -6 17 17 6 3 8 25 32 -7 21
16 Tottenham 33 11 4 18 61 51 10 37 17 6 3 8 34 29 5 21 16 5 1 10 27 22 5 16
17 West Ham 33 9 9 15 37 55 -18 36 17 5 4 8 21 31 -10 19 16 4 5 7 16 24 -8 17
18 Ipswich 33 4 9 20 33 71 -38 21 17 1 4 12 13 40 -27 7 16 3 5 8 20 31 -11 14
19 Leicester 33 4 6 23 27 73 -46 18 17 2 3 12 11 34 -23 9 16 2 3 11 16 39 -23 9
20 Southampton 33 2 5 26 24 78 -54 11 16 1 2 13 11 43 -32 5 17 1 3 13 13 35 -22 6
overall
p w d l gf ga gd pts
1 Liverpool 33 24 7 2 75 31 44 79
2 Arsenal 33 18 12 3 61 27 34 66
3 Man City 34 18 7 9 66 43 23 61
4 Nottm Forest 33 18 6 9 53 39 14 60
5 Newcastle 33 18 5 10 62 44 18 59
6 Chelsea 33 16 9 8 58 40 18 57
7 Aston Villa 34 16 9 9 54 49 5 57
8 Bournemouth 33 13 10 10 52 40 12 49
9 Fulham 33 13 9 11 48 45 3 48
10 Brighton 33 12 12 9 53 53 0 48
11 Brentford 33 13 7 13 56 50 6 46
12 Crystal Palace 33 11 11 11 41 45 -4 44
13 Everton 33 8 14 11 34 40 -6 38
14 Man Utd 33 10 8 15 38 46 -8 38
15 Wolverhampton 33 11 5 17 48 61 -13 38
16 Tottenham 33 11 4 18 61 51 10 37
17 West Ham 33 9 9 15 37 55 -18 36
18 Ipswich 33 4 9 20 33 71 -38 21
19 Leicester 33 4 6 23 27 73 -46 18
20 Southampton 33 2 5 26 24 78 -54 11
home
p w d l gf ga gd pts
1 Liverpool 16 13 2 1 34 12 22 41
2 Arsenal 16 10 5 1 31 13 18 35
3 Man City 17 11 3 3 39 22 17 36
4 Nottm Forest 16 9 4 3 24 11 13 31
5 Newcastle 16 10 2 4 35 19 16 32
6 Chelsea 16 9 5 2 30 17 13 32
7 Aston Villa 17 9 7 1 31 20 11 34
8 Bournemouth 16 7 3 6 20 14 6 24
9 Fulham 17 7 5 5 26 25 1 26
10 Brighton 16 6 7 3 23 21 2 25
11 Brentford 17 8 4 5 34 29 5 28
12 Crystal Palace 17 5 6 6 19 23 -4 21
13 Everton 17 4 8 5 22 21 1 20
14 Man Utd 17 6 3 8 21 26 -5 21
15 Wolverhampton 16 5 2 9 23 29 -6 17
16 Tottenham 17 6 3 8 34 29 5 21
17 West Ham 17 5 4 8 21 31 -10 19
18 Ipswich 17 1 4 12 13 40 -27 7
19 Leicester 17 2 3 12 11 34 -23 9
20 Southampton 16 1 2 13 11 43 -32 5
away
p w d l gf ga gd pts
1 Liverpool 17 11 5 1 41 19 22 38
2 Arsenal 17 8 7 2 30 14 16 31
3 Man City 17 7 4 6 27 21 6 25
4 Nottm Forest 17 9 2 6 29 28 1 29
5 Newcastle 17 8 3 6 27 25 2 27
6 Chelsea 17 7 4 6 28 23 5 25
7 Aston Villa 17 7 2 8 23 29 -6 23
8 Bournemouth 17 6 7 4 32 26 6 25
9 Fulham 16 6 4 6 22 20 2 22
10 Brighton 17 6 5 6 30 32 -2 23
11 Brentford 16 5 3 8 22 21 1 18
12 Crystal Palace 16 6 5 5 22 22 0 23
13 Everton 16 4 6 6 12 19 -7 18
14 Man Utd 16 4 5 7 17 20 -3 17
15 Wolverhampton 17 6 3 8 25 32 -7 21
16 Tottenham 16 5 1 10 27 22 5 16
17 West Ham 16 4 5 7 16 24 -8 17
18 Ipswich 16 3 5 8 20 31 -11 14
19 Leicester 16 2 3 11 16 39 -23 9
20 Southampton 17 1 3 13 13 35 -22 6