Definitiv Professional
Premier League | 12/04/2025 | Nottm Forest | 15:00 | Everton | City Ground Nottingham | |||
Premier League | 21/04/2025 | Tottenham | 20:00 | Nottm Forest | Tottenham Hotspur Stadium | |||
FA Cup | 27/04/2025 | Nottm Forest | 16:30 | Man City | Wembley Stadium | |||
Premier League | 01/05/2025 | Nottm Forest | 19:30 | Brentford | City Ground Nottingham | |||
Premier League | 05/05/2025 | Crystal Palace | 20:00 | Nottm Forest | Selhurst Park | |||
Premier League | 11/05/2025 | Nottm Forest | 14:15 | Leicester | City Ground Nottingham | |||
Premier League | 18/05/2025 | West Ham | 15:00 | Nottm Forest | London Stadium | |||
Premier League | 25/05/2025 | Nottm Forest | 16:00 | Chelsea | City Ground Nottingham |
Premier League | 05/04/2025 | Aston Villa | 2 1 | Nottm Forest | |||
Premier League | 01/04/2025 | Nottm Forest | 1 0 | Man Utd | |||
FA Cup | 29/03/2025 | Brighton | 0 0 | Nottm Forest | |||
AET Nottm Forest win 4-3 on penalties | |||||||
Premier League | 15/03/2025 | Ipswich | 2 4 | Nottm Forest | |||
Premier League | 08/03/2025 | Nottm Forest | 1 0 | Man City | |||
FA Cup | 03/03/2025 | Nottm Forest | 1 1 | Ipswich | |||
AET Nottm Forest win 5-4 on pens | |||||||
Premier League | 26/02/2025 | Nottm Forest | 0 0 | Arsenal | |||
Premier League | 23/02/2025 | Newcastle | 4 3 | Nottm Forest | |||
Premier League | 15/02/2025 | Fulham | 2 1 | Nottm Forest | |||
FA Cup | 11/02/2025 | Exeter City | 2 2 | Nottm Forest | |||
AET Nottm Forest win 4-2 on pens |
pos | club | w | d | l | gf | ga | gd | pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 22 | 7 | 2 | 72 | 30 | 42 | 73 | |
2 | Arsenal | 17 | 11 | 3 | 56 | 26 | 30 | 62 | |
3 | Nottm Forest | 17 | 6 | 8 | 51 | 37 | 14 | 57 | |
4 | Chelsea | 15 | 8 | 8 | 54 | 37 | 17 | 53 | |
5 | Man City | 15 | 7 | 9 | 57 | 40 | 17 | 52 | |
6 | Aston Villa | 14 | 9 | 8 | 46 | 46 | 0 | 51 | |
7 | Newcastle | 15 | 5 | 9 | 49 | 39 | 10 | 50 | |
8 | Fulham | 13 | 9 | 9 | 47 | 42 | 5 | 48 | |
9 | Brighton | 12 | 11 | 8 | 49 | 47 | 2 | 47 | |
10 | Bournemouth | 12 | 9 | 10 | 51 | 40 | 11 | 45 | |
11 | Crystal Palace | 11 | 10 | 9 | 39 | 35 | 4 | 43 | |
12 | Brentford | 12 | 6 | 13 | 51 | 47 | 4 | 42 | |
13 | Man Utd | 10 | 8 | 13 | 37 | 41 | -4 | 38 | |
14 | Tottenham | 11 | 4 | 16 | 58 | 45 | 13 | 37 | |
15 | Everton | 7 | 14 | 10 | 33 | 38 | -5 | 35 | |
16 | West Ham | 9 | 8 | 14 | 35 | 52 | -17 | 35 | |
17 | Wolverhampton | 9 | 5 | 17 | 43 | 59 | -16 | 32 | |
18 | Ipswich | 4 | 8 | 19 | 31 | 65 | -34 | 20 | |
19 | Leicester | 4 | 5 | 21 | 25 | 67 | -42 | 17 | |
20 | Southampton | 2 | 4 | 25 | 23 | 74 | -51 | 10 |