Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Bayern Munich 34 28 5 1 122 36 86 89 17 14 2 1 68 19 49 44 17 14 3 0 54 17 37 45
2 B Dortmund 34 22 7 5 70 34 36 73 17 13 2 2 40 16 24 41 17 9 5 3 30 18 12 32
3 Leipzig 34 20 5 9 66 47 19 65 17 12 2 3 40 20 20 38 17 8 3 6 26 27 -1 27
4 Stuttgart 34 18 8 8 71 49 22 62 17 12 3 2 30 16 14 39 17 6 5 6 41 33 8 23
5 Hoffenheim 34 18 7 9 65 52 13 61 17 10 2 5 35 21 14 32 17 8 5 4 30 31 -1 29
6 B Leverkusen 34 17 8 9 68 47 21 59 17 9 4 4 38 19 19 31 17 8 4 5 30 28 2 28
7 Freiburg 34 13 8 13 51 57 -6 47 17 9 5 3 33 22 11 32 17 4 3 10 18 35 -17 15
8 Eintr Frankfurt 34 11 11 12 61 65 -4 44 17 7 4 6 29 27 2 25 17 4 7 6 32 38 -6 19
9 Augsburg 34 12 7 15 45 61 -16 43 17 7 5 5 25 28 -3 26 17 5 2 10 20 33 -13 17
10 Mainz 34 10 10 14 44 53 -9 40 17 4 5 8 21 25 -4 17 17 6 5 6 23 28 -5 23
11 Union Berlin 34 10 9 15 44 58 -14 39 17 5 7 5 26 26 0 22 17 5 2 10 18 32 -14 17
12 B M'gladbach 34 9 11 14 42 53 -11 38 17 6 6 5 24 24 0 24 17 3 5 9 18 29 -11 14
13 Hamburg 34 9 11 14 40 54 -14 38 17 6 6 5 25 22 3 24 17 3 5 9 15 32 -17 14
14 Cologne 34 7 11 16 49 63 -14 32 17 5 4 8 30 30 0 19 17 2 7 8 19 33 -14 13
15 W Bremen 34 8 8 18 37 60 -23 32 17 5 4 8 19 31 -12 19 17 3 4 10 18 29 -11 13
16 Wolfsburg 34 7 8 19 45 69 -24 29 17 2 4 11 21 32 -11 10 17 5 4 8 24 37 -13 19
17 Heidenheim 34 6 8 20 41 72 -31 26 17 4 5 8 23 37 -14 17 17 2 3 12 18 35 -17 9
18 St. Pauli 34 6 8 20 29 60 -31 26 17 4 5 8 17 31 -14 17 17 2 3 12 12 29 -17 9
overall
p w d l gf ga gd pts
1 Bayern Munich 34 28 5 1 122 36 86 89
2 B Dortmund 34 22 7 5 70 34 36 73
3 Leipzig 34 20 5 9 66 47 19 65
4 Stuttgart 34 18 8 8 71 49 22 62
5 Hoffenheim 34 18 7 9 65 52 13 61
6 B Leverkusen 34 17 8 9 68 47 21 59
7 Freiburg 34 13 8 13 51 57 -6 47
8 Eintr Frankfurt 34 11 11 12 61 65 -4 44
9 Augsburg 34 12 7 15 45 61 -16 43
10 Mainz 34 10 10 14 44 53 -9 40
11 Union Berlin 34 10 9 15 44 58 -14 39
12 B M'gladbach 34 9 11 14 42 53 -11 38
13 Hamburg 34 9 11 14 40 54 -14 38
14 Cologne 34 7 11 16 49 63 -14 32
15 W Bremen 34 8 8 18 37 60 -23 32
16 Wolfsburg 34 7 8 19 45 69 -24 29
17 Heidenheim 34 6 8 20 41 72 -31 26
18 St. Pauli 34 6 8 20 29 60 -31 26
home
p w d l gf ga gd pts
1 Bayern Munich 17 14 2 1 68 19 49 44
2 B Dortmund 17 13 2 2 40 16 24 41
3 Leipzig 17 12 2 3 40 20 20 38
4 Stuttgart 17 12 3 2 30 16 14 39
5 Hoffenheim 17 10 2 5 35 21 14 32
6 B Leverkusen 17 9 4 4 38 19 19 31
7 Freiburg 17 9 5 3 33 22 11 32
8 Eintr Frankfurt 17 7 4 6 29 27 2 25
9 Augsburg 17 7 5 5 25 28 -3 26
10 Mainz 17 4 5 8 21 25 -4 17
11 Union Berlin 17 5 7 5 26 26 0 22
12 B M'gladbach 17 6 6 5 24 24 0 24
13 Hamburg 17 6 6 5 25 22 3 24
14 Cologne 17 5 4 8 30 30 0 19
15 W Bremen 17 5 4 8 19 31 -12 19
16 Wolfsburg 17 2 4 11 21 32 -11 10
17 Heidenheim 17 4 5 8 23 37 -14 17
18 St. Pauli 17 4 5 8 17 31 -14 17
away
p w d l gf ga gd pts
1 Bayern Munich 17 14 3 0 54 17 37 45
2 B Dortmund 17 9 5 3 30 18 12 32
3 Leipzig 17 8 3 6 26 27 -1 27
4 Stuttgart 17 6 5 6 41 33 8 23
5 Hoffenheim 17 8 5 4 30 31 -1 29
6 B Leverkusen 17 8 4 5 30 28 2 28
7 Freiburg 17 4 3 10 18 35 -17 15
8 Eintr Frankfurt 17 4 7 6 32 38 -6 19
9 Augsburg 17 5 2 10 20 33 -13 17
10 Mainz 17 6 5 6 23 28 -5 23
11 Union Berlin 17 5 2 10 18 32 -14 17
12 B M'gladbach 17 3 5 9 18 29 -11 14
13 Hamburg 17 3 5 9 15 32 -17 14
14 Cologne 17 2 7 8 19 33 -14 13
15 W Bremen 17 3 4 10 18 29 -11 13
16 Wolfsburg 17 5 4 8 24 37 -13 19
17 Heidenheim 17 2 3 12 18 35 -17 9
18 St. Pauli 17 2 3 12 12 29 -17 9