Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Arsenal 18 13 3 2 33 11 22 42 9 8 1 0 22 4 18 25 9 5 2 2 11 7 4 17
2 Man City 18 13 1 4 43 17 26 40 9 8 0 1 25 6 19 24 9 5 1 3 18 11 7 16
3 Aston Villa 18 12 3 3 29 19 10 39 9 7 1 1 15 7 8 22 9 5 2 2 14 12 2 17
4 Liverpool 18 10 2 6 30 26 4 32 9 6 1 2 15 10 5 19 9 4 1 4 15 16 -1 13
5 Chelsea 19 8 6 5 32 21 11 30 10 4 3 3 15 11 4 15 9 4 3 2 17 10 7 15
6 Man Utd 18 8 5 5 32 28 4 29 9 5 2 2 17 12 5 17 9 3 3 3 15 16 -1 12
7 Sunderland 18 7 7 4 20 18 2 28 9 5 4 0 16 8 8 19 9 2 3 4 4 10 -6 9
8 Everton 19 8 4 7 20 20 0 28 9 4 2 3 11 10 1 14 10 4 2 4 9 10 -1 14
9 Brentford 18 8 2 8 28 26 2 26 9 6 2 1 20 10 10 20 9 2 0 7 8 16 -8 6
10 Newcastle 19 7 5 7 26 24 2 26 9 5 2 2 16 12 4 17 10 2 3 5 10 12 -2 9
11 Crystal Palace 18 7 5 6 21 20 1 26 9 2 4 3 9 11 -2 10 9 5 1 3 12 9 3 16
12 Fulham 18 8 2 8 25 26 -1 26 9 5 1 3 15 10 5 16 9 3 1 5 10 16 -6 10
13 Tottenham 18 7 4 7 27 23 4 25 9 2 2 5 11 11 0 8 9 5 2 2 16 12 4 17
14 Brighton 19 6 7 6 28 27 1 25 9 4 4 1 16 11 5 16 10 2 3 5 12 16 -4 9
15 Bournemouth 19 5 8 6 29 35 -6 23 9 4 4 1 11 6 5 16 10 1 4 5 18 29 -11 7
16 Leeds 18 5 5 8 25 32 -7 20 9 4 3 2 17 12 5 15 9 1 2 6 8 20 -12 5
17 Nottm Forest 19 5 3 11 18 30 -12 18 10 3 1 6 12 17 -5 10 9 2 2 5 6 13 -7 8
18 West Ham 19 3 5 11 21 38 -17 14 10 2 1 7 12 23 -11 7 9 1 4 4 9 15 -6 7
19 Burnley 19 3 3 13 20 37 -17 12 10 2 2 6 8 13 -5 8 9 1 1 7 12 24 -12 4
20 Wolverhampton 18 0 2 16 10 39 -29 2 9 0 1 8 7 23 -16 1 9 0 1 8 3 16 -13 1
overall
p w d l gf ga gd pts
1 Arsenal 18 13 3 2 33 11 22 42
2 Man City 18 13 1 4 43 17 26 40
3 Aston Villa 18 12 3 3 29 19 10 39
4 Liverpool 18 10 2 6 30 26 4 32
5 Chelsea 19 8 6 5 32 21 11 30
6 Man Utd 18 8 5 5 32 28 4 29
7 Sunderland 18 7 7 4 20 18 2 28
8 Everton 19 8 4 7 20 20 0 28
9 Brentford 18 8 2 8 28 26 2 26
10 Newcastle 19 7 5 7 26 24 2 26
11 Crystal Palace 18 7 5 6 21 20 1 26
12 Fulham 18 8 2 8 25 26 -1 26
13 Tottenham 18 7 4 7 27 23 4 25
14 Brighton 19 6 7 6 28 27 1 25
15 Bournemouth 19 5 8 6 29 35 -6 23
16 Leeds 18 5 5 8 25 32 -7 20
17 Nottm Forest 19 5 3 11 18 30 -12 18
18 West Ham 19 3 5 11 21 38 -17 14
19 Burnley 19 3 3 13 20 37 -17 12
20 Wolverhampton 18 0 2 16 10 39 -29 2
home
p w d l gf ga gd pts
1 Arsenal 9 8 1 0 22 4 18 25
2 Man City 9 8 0 1 25 6 19 24
3 Aston Villa 9 7 1 1 15 7 8 22
4 Liverpool 9 6 1 2 15 10 5 19
5 Chelsea 10 4 3 3 15 11 4 15
6 Man Utd 9 5 2 2 17 12 5 17
7 Sunderland 9 5 4 0 16 8 8 19
8 Everton 9 4 2 3 11 10 1 14
9 Brentford 9 6 2 1 20 10 10 20
10 Newcastle 9 5 2 2 16 12 4 17
11 Crystal Palace 9 2 4 3 9 11 -2 10
12 Fulham 9 5 1 3 15 10 5 16
13 Tottenham 9 2 2 5 11 11 0 8
14 Brighton 9 4 4 1 16 11 5 16
15 Bournemouth 9 4 4 1 11 6 5 16
16 Leeds 9 4 3 2 17 12 5 15
17 Nottm Forest 10 3 1 6 12 17 -5 10
18 West Ham 10 2 1 7 12 23 -11 7
19 Burnley 10 2 2 6 8 13 -5 8
20 Wolverhampton 9 0 1 8 7 23 -16 1
away
p w d l gf ga gd pts
1 Arsenal 9 5 2 2 11 7 4 17
2 Man City 9 5 1 3 18 11 7 16
3 Aston Villa 9 5 2 2 14 12 2 17
4 Liverpool 9 4 1 4 15 16 -1 13
5 Chelsea 9 4 3 2 17 10 7 15
6 Man Utd 9 3 3 3 15 16 -1 12
7 Sunderland 9 2 3 4 4 10 -6 9
8 Everton 10 4 2 4 9 10 -1 14
9 Brentford 9 2 0 7 8 16 -8 6
10 Newcastle 10 2 3 5 10 12 -2 9
11 Crystal Palace 9 5 1 3 12 9 3 16
12 Fulham 9 3 1 5 10 16 -6 10
13 Tottenham 9 5 2 2 16 12 4 17
14 Brighton 10 2 3 5 12 16 -4 9
15 Bournemouth 10 1 4 5 18 29 -11 7
16 Leeds 9 1 2 6 8 20 -12 5
17 Nottm Forest 9 2 2 5 6 13 -7 8
18 West Ham 9 1 4 4 9 15 -6 7
19 Burnley 9 1 1 7 12 24 -12 4
20 Wolverhampton 9 0 1 8 3 16 -13 1