Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Arsenal 31 21 7 3 61 22 39 70 15 12 2 1 35 9 26 38 16 9 5 2 26 13 13 32
2 Man City 30 18 7 5 60 28 32 61 15 11 3 1 36 11 25 36 15 7 4 4 24 17 7 25
3 Man Utd 30 15 9 6 54 41 13 54 15 10 3 2 30 17 13 33 15 5 6 4 24 24 0 21
4 Aston Villa 30 15 6 9 40 37 3 51 15 9 2 4 21 15 6 29 15 6 4 5 19 22 -3 22
5 Chelsea 30 13 9 8 53 35 18 48 15 6 5 4 23 17 6 23 15 7 4 4 30 18 12 25
6 Liverpool 29 14 6 9 48 39 9 48 14 8 3 3 26 16 10 27 15 6 3 6 22 23 -1 21
7 Brentford 29 13 5 11 44 40 4 44 14 7 4 3 24 15 9 25 15 6 1 8 20 25 -5 19
8 Everton 30 12 7 11 34 35 -1 43 15 5 4 6 18 19 -1 19 15 7 3 5 16 16 0 24
9 Newcastle 30 12 6 12 43 43 0 42 15 8 2 5 28 24 4 26 15 4 4 7 15 19 -4 16
10 Bournemouth 30 9 14 7 44 46 -2 41 15 6 7 2 21 15 6 25 15 3 7 5 23 31 -8 16
11 Fulham 30 12 5 13 40 43 -3 41 15 8 2 5 24 18 6 26 15 4 3 8 16 25 -9 15
12 Brighton 30 10 10 10 39 36 3 40 15 6 6 3 22 16 6 24 15 4 4 7 17 20 -3 16
13 Sunderland 30 10 10 10 30 35 -5 40 15 7 5 3 22 14 8 26 15 3 5 7 8 21 -13 14
14 Crystal Palace 30 10 9 11 33 35 -2 39 15 3 7 5 14 18 -4 16 15 7 2 6 19 17 2 23
15 Leeds 30 7 11 12 37 48 -11 32 15 6 4 5 22 20 2 22 15 1 7 7 15 28 -13 10
16 Tottenham 29 7 8 14 39 46 -7 29 15 2 4 9 18 25 -7 10 14 5 4 5 21 21 0 19
17 Nottm Forest 30 7 8 15 28 43 -15 29 15 3 5 7 13 19 -6 14 15 4 3 8 15 24 -9 15
18 West Ham 30 7 8 15 36 55 -19 29 15 3 4 8 18 28 -10 13 15 4 4 7 18 27 -9 16
19 Burnley 30 4 8 18 32 58 -26 20 15 2 5 8 15 23 -8 11 15 2 3 10 17 35 -18 9
20 Wolverhampton 30 3 7 20 22 52 -30 16 16 3 3 10 17 31 -14 12 14 0 4 10 5 21 -16 4
overall
p w d l gf ga gd pts
1 Arsenal 31 21 7 3 61 22 39 70
2 Man City 30 18 7 5 60 28 32 61
3 Man Utd 30 15 9 6 54 41 13 54
4 Aston Villa 30 15 6 9 40 37 3 51
5 Chelsea 30 13 9 8 53 35 18 48
6 Liverpool 29 14 6 9 48 39 9 48
7 Brentford 29 13 5 11 44 40 4 44
8 Everton 30 12 7 11 34 35 -1 43
9 Newcastle 30 12 6 12 43 43 0 42
10 Bournemouth 30 9 14 7 44 46 -2 41
11 Fulham 30 12 5 13 40 43 -3 41
12 Brighton 30 10 10 10 39 36 3 40
13 Sunderland 30 10 10 10 30 35 -5 40
14 Crystal Palace 30 10 9 11 33 35 -2 39
15 Leeds 30 7 11 12 37 48 -11 32
16 Tottenham 29 7 8 14 39 46 -7 29
17 Nottm Forest 30 7 8 15 28 43 -15 29
18 West Ham 30 7 8 15 36 55 -19 29
19 Burnley 30 4 8 18 32 58 -26 20
20 Wolverhampton 30 3 7 20 22 52 -30 16
home
p w d l gf ga gd pts
1 Arsenal 15 12 2 1 35 9 26 38
2 Man City 15 11 3 1 36 11 25 36
3 Man Utd 15 10 3 2 30 17 13 33
4 Aston Villa 15 9 2 4 21 15 6 29
5 Chelsea 15 6 5 4 23 17 6 23
6 Liverpool 14 8 3 3 26 16 10 27
7 Brentford 14 7 4 3 24 15 9 25
8 Everton 15 5 4 6 18 19 -1 19
9 Newcastle 15 8 2 5 28 24 4 26
10 Bournemouth 15 6 7 2 21 15 6 25
11 Fulham 15 8 2 5 24 18 6 26
12 Brighton 15 6 6 3 22 16 6 24
13 Sunderland 15 7 5 3 22 14 8 26
14 Crystal Palace 15 3 7 5 14 18 -4 16
15 Leeds 15 6 4 5 22 20 2 22
16 Tottenham 15 2 4 9 18 25 -7 10
17 Nottm Forest 15 3 5 7 13 19 -6 14
18 West Ham 15 3 4 8 18 28 -10 13
19 Burnley 15 2 5 8 15 23 -8 11
20 Wolverhampton 16 3 3 10 17 31 -14 12
away
p w d l gf ga gd pts
1 Arsenal 16 9 5 2 26 13 13 32
2 Man City 15 7 4 4 24 17 7 25
3 Man Utd 15 5 6 4 24 24 0 21
4 Aston Villa 15 6 4 5 19 22 -3 22
5 Chelsea 15 7 4 4 30 18 12 25
6 Liverpool 15 6 3 6 22 23 -1 21
7 Brentford 15 6 1 8 20 25 -5 19
8 Everton 15 7 3 5 16 16 0 24
9 Newcastle 15 4 4 7 15 19 -4 16
10 Bournemouth 15 3 7 5 23 31 -8 16
11 Fulham 15 4 3 8 16 25 -9 15
12 Brighton 15 4 4 7 17 20 -3 16
13 Sunderland 15 3 5 7 8 21 -13 14
14 Crystal Palace 15 7 2 6 19 17 2 23
15 Leeds 15 1 7 7 15 28 -13 10
16 Tottenham 14 5 4 5 21 21 0 19
17 Nottm Forest 15 4 3 8 15 24 -9 15
18 West Ham 15 4 4 7 18 27 -9 16
19 Burnley 15 2 3 10 17 35 -18 9
20 Wolverhampton 14 0 4 10 5 21 -16 4