Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Arsenal 28 22 3 3 66 26 40 69 14 11 2 1 38 17 21 35 14 11 1 2 28 9 19 34
2 Man City 27 19 4 4 67 25 42 61 13 11 1 1 43 13 30 34 14 8 3 3 24 12 12 27
3 Man Utd 26 15 5 6 41 35 6 50 13 9 3 1 24 8 16 30 13 6 2 5 17 27 -10 20
4 Tottenham 28 15 4 9 52 40 12 49 14 10 0 4 29 16 13 30 14 5 4 5 23 24 -1 19
5 Newcastle 26 12 11 3 39 19 20 47 13 7 5 1 21 9 12 26 13 5 6 2 18 10 8 21
6 Liverpool 26 12 6 8 47 29 18 42 13 9 3 1 34 9 25 30 13 3 3 7 13 20 -7 12
7 Brighton 25 12 6 7 46 31 15 42 13 7 2 4 22 11 11 23 12 5 4 3 24 20 4 19
8 Brentford 27 10 12 5 43 34 9 42 14 7 6 1 28 14 14 27 13 3 6 4 15 20 -5 15
9 Fulham 27 11 6 10 38 37 1 39 14 6 4 4 21 20 1 22 13 5 2 6 17 17 0 17
10 Chelsea 27 10 8 9 29 28 1 38 13 6 4 3 16 10 6 22 14 4 4 6 13 18 -5 16
11 Aston Villa 27 11 5 11 35 39 -4 38 14 7 2 5 23 19 4 23 13 4 3 6 12 20 -8 15
12 Crystal Palace 28 6 9 13 22 38 -16 27 14 4 5 5 12 18 -6 17 14 2 4 8 10 20 -10 10
13 Wolverhampton 28 7 6 15 22 41 -19 27 14 5 2 7 12 19 -7 17 14 2 4 8 10 22 -12 10
14 Leeds 27 6 8 13 35 44 -9 26 13 4 5 4 18 18 0 17 14 2 3 9 17 26 -9 9
15 Everton 28 6 8 14 22 40 -18 26 14 5 2 7 12 16 -4 17 14 1 6 7 10 24 -14 9
16 Nottm Forest 27 6 8 13 22 49 -27 26 14 5 5 4 18 17 1 20 13 1 3 9 4 32 -28 6
17 Leicester 27 7 4 16 38 47 -9 25 13 3 3 7 16 17 -1 12 14 4 1 9 22 30 -8 13
18 West Ham 26 6 6 14 24 34 -10 24 13 5 3 5 17 14 3 18 13 1 3 9 7 20 -13 6
19 Bournemouth 27 6 6 15 25 54 -29 24 13 4 4 5 13 16 -3 16 14 2 2 10 12 38 -26 8
20 Southampton 28 6 5 17 23 46 -23 23 14 2 4 8 14 24 -10 10 14 4 1 9 9 22 -13 13
overall
p w d l gf ga gd pts
1 Arsenal 28 22 3 3 66 26 40 69
2 Man City 27 19 4 4 67 25 42 61
3 Man Utd 26 15 5 6 41 35 6 50
4 Tottenham 28 15 4 9 52 40 12 49
5 Newcastle 26 12 11 3 39 19 20 47
6 Liverpool 26 12 6 8 47 29 18 42
7 Brighton 25 12 6 7 46 31 15 42
8 Brentford 27 10 12 5 43 34 9 42
9 Fulham 27 11 6 10 38 37 1 39
10 Chelsea 27 10 8 9 29 28 1 38
11 Aston Villa 27 11 5 11 35 39 -4 38
12 Crystal Palace 28 6 9 13 22 38 -16 27
13 Wolverhampton 28 7 6 15 22 41 -19 27
14 Leeds 27 6 8 13 35 44 -9 26
15 Everton 28 6 8 14 22 40 -18 26
16 Nottm Forest 27 6 8 13 22 49 -27 26
17 Leicester 27 7 4 16 38 47 -9 25
18 West Ham 26 6 6 14 24 34 -10 24
19 Bournemouth 27 6 6 15 25 54 -29 24
20 Southampton 28 6 5 17 23 46 -23 23
home
p w d l gf ga gd pts
1 Arsenal 14 11 2 1 38 17 21 35
2 Man City 13 11 1 1 43 13 30 34
3 Man Utd 13 9 3 1 24 8 16 30
4 Tottenham 14 10 0 4 29 16 13 30
5 Newcastle 13 7 5 1 21 9 12 26
6 Liverpool 13 9 3 1 34 9 25 30
7 Brighton 13 7 2 4 22 11 11 23
8 Brentford 14 7 6 1 28 14 14 27
9 Fulham 14 6 4 4 21 20 1 22
10 Chelsea 13 6 4 3 16 10 6 22
11 Aston Villa 14 7 2 5 23 19 4 23
12 Crystal Palace 14 4 5 5 12 18 -6 17
13 Wolverhampton 14 5 2 7 12 19 -7 17
14 Leeds 13 4 5 4 18 18 0 17
15 Everton 14 5 2 7 12 16 -4 17
16 Nottm Forest 14 5 5 4 18 17 1 20
17 Leicester 13 3 3 7 16 17 -1 12
18 West Ham 13 5 3 5 17 14 3 18
19 Bournemouth 13 4 4 5 13 16 -3 16
20 Southampton 14 2 4 8 14 24 -10 10
away
p w d l gf ga gd pts
1 Arsenal 14 11 1 2 28 9 19 34
2 Man City 14 8 3 3 24 12 12 27
3 Man Utd 13 6 2 5 17 27 -10 20
4 Tottenham 14 5 4 5 23 24 -1 19
5 Newcastle 13 5 6 2 18 10 8 21
6 Liverpool 13 3 3 7 13 20 -7 12
7 Brighton 12 5 4 3 24 20 4 19
8 Brentford 13 3 6 4 15 20 -5 15
9 Fulham 13 5 2 6 17 17 0 17
10 Chelsea 14 4 4 6 13 18 -5 16
11 Aston Villa 13 4 3 6 12 20 -8 15
12 Crystal Palace 14 2 4 8 10 20 -10 10
13 Wolverhampton 14 2 4 8 10 22 -12 10
14 Leeds 14 2 3 9 17 26 -9 9
15 Everton 14 1 6 7 10 24 -14 9
16 Nottm Forest 13 1 3 9 4 32 -28 6
17 Leicester 14 4 1 9 22 30 -8 13
18 West Ham 13 1 3 9 7 20 -13 6
19 Bournemouth 14 2 2 10 12 38 -26 8
20 Southampton 14 4 1 9 9 22 -13 13