Definitiv Professional
B Leverkusen win
draw
West Ham win
Bundesliga | 08/02/2025 | Wolfsburg | 0 0 | B Leverkusen | |||
Bundesliga | 02/02/2025 | B Leverkusen | 3 1 | Hoffenheim | |||
Champions League | 29/01/2025 | B Leverkusen | 2 0 | Sparta Prague | |||
Bundesliga | 25/01/2025 | Leipzig | 2 2 | B Leverkusen | |||
Champions League | 21/01/2025 | Atl Madrid | 2 1 | B Leverkusen |
Premier League | 03/02/2025 | Chelsea | 2 1 | West Ham | |||
Premier League | 26/01/2025 | Aston Villa | 1 1 | West Ham | |||
Premier League | 18/01/2025 | West Ham | 0 2 | Crystal Palace | |||
Premier League | 14/01/2025 | West Ham | 3 2 | Fulham | |||
FA Cup | 10/01/2025 | Aston Villa | 2 1 | West Ham |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
B LEVERKUSEN TO SCORE FIRST
WEST HAM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Europa League | 18/04/2024 | West Ham | 1 (0) (2) 1 | B Leverkusen | London Stadium | |||
B Leverkusen win 3 - 1 on aggregate | ||||||||
Europa League | 11/04/2024 | B Leverkusen | 2 0 | West Ham | BayArena Leverkusen |