Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Man City 32 22 7 3 76 32 44 73 17 12 5 0 43 14 29 41 15 10 2 3 33 18 15 32
2 Arsenal 32 22 5 5 75 26 49 71 16 12 2 2 38 15 23 38 16 10 3 3 37 11 26 33
3 Liverpool 32 21 8 3 72 31 41 71 17 13 3 1 43 15 28 42 15 8 5 2 29 16 13 29
4 Aston Villa 33 19 6 8 68 49 19 63 16 11 2 3 40 22 18 35 17 8 4 5 28 27 1 28
5 Tottenham 32 18 6 8 65 49 16 60 16 12 0 4 34 21 13 36 16 6 6 4 31 28 3 24
6 Newcastle 32 15 5 12 69 52 17 50 17 11 3 3 43 20 23 36 15 4 2 9 26 32 -6 14
7 Man Utd 32 15 5 12 47 48 -1 50 15 8 2 5 23 22 1 26 17 7 3 7 24 26 -2 24
8 West Ham 33 13 9 11 52 58 -6 48 17 6 7 4 26 25 1 25 16 7 2 7 26 33 -7 23
9 Chelsea 31 13 8 10 61 52 9 47 16 8 4 4 35 25 10 28 15 5 4 6 26 27 -1 19
10 Brighton 32 11 11 10 52 50 2 44 15 7 6 2 28 19 9 27 17 4 5 8 24 31 -7 17
11 Wolverhampton 32 12 7 13 46 51 -5 43 15 7 3 5 23 23 0 24 17 5 4 8 23 28 -5 19
12 Fulham 33 12 6 15 49 51 -2 42 16 9 1 6 29 16 13 28 17 3 5 9 20 35 -15 14
13 Bournemouth 32 11 9 12 47 57 -10 42 17 6 6 5 23 26 -3 24 15 5 3 7 24 31 -7 18
14 Crystal Palace 32 8 9 15 37 54 -17 33 15 4 4 7 21 24 -3 16 17 4 5 8 16 30 -14 17
15 Brentford 33 8 8 17 47 58 -11 32 17 5 6 6 27 30 -3 21 16 3 2 11 20 28 -8 11
16 Everton 32 9 8 15 32 48 -16 27 15 4 4 7 16 18 -2 16 17 5 4 8 16 30 -14 19
17 Nottm Forest 33 7 9 17 42 58 -16 26 17 5 5 7 25 25 0 20 16 2 4 10 17 33 -16 10
18 Luton 33 6 7 20 46 70 -24 25 16 4 3 9 24 27 -3 15 17 2 4 11 22 43 -21 10
19 Burnley 33 4 8 21 33 68 -35 20 17 2 4 11 17 37 -20 10 16 2 4 10 16 31 -15 10
20 Sheff Utd 32 3 7 22 30 84 -54 16 16 2 4 10 17 47 -30 10 16 1 3 12 13 37 -24 6
overall
p w d l gf ga gd pts
1 Man City 32 22 7 3 76 32 44 73
2 Arsenal 32 22 5 5 75 26 49 71
3 Liverpool 32 21 8 3 72 31 41 71
4 Aston Villa 33 19 6 8 68 49 19 63
5 Tottenham 32 18 6 8 65 49 16 60
6 Newcastle 32 15 5 12 69 52 17 50
7 Man Utd 32 15 5 12 47 48 -1 50
8 West Ham 33 13 9 11 52 58 -6 48
9 Chelsea 31 13 8 10 61 52 9 47
10 Brighton 32 11 11 10 52 50 2 44
11 Wolverhampton 32 12 7 13 46 51 -5 43
12 Fulham 33 12 6 15 49 51 -2 42
13 Bournemouth 32 11 9 12 47 57 -10 42
14 Crystal Palace 32 8 9 15 37 54 -17 33
15 Brentford 33 8 8 17 47 58 -11 32
16 Everton 32 9 8 15 32 48 -16 27
17 Nottm Forest 33 7 9 17 42 58 -16 26
18 Luton 33 6 7 20 46 70 -24 25
19 Burnley 33 4 8 21 33 68 -35 20
20 Sheff Utd 32 3 7 22 30 84 -54 16
home
p w d l gf ga gd pts
1 Man City 17 12 5 0 43 14 29 41
2 Arsenal 16 12 2 2 38 15 23 38
3 Liverpool 17 13 3 1 43 15 28 42
4 Aston Villa 16 11 2 3 40 22 18 35
5 Tottenham 16 12 0 4 34 21 13 36
6 Newcastle 17 11 3 3 43 20 23 36
7 Man Utd 15 8 2 5 23 22 1 26
8 West Ham 17 6 7 4 26 25 1 25
9 Chelsea 16 8 4 4 35 25 10 28
10 Brighton 15 7 6 2 28 19 9 27
11 Wolverhampton 15 7 3 5 23 23 0 24
12 Fulham 16 9 1 6 29 16 13 28
13 Bournemouth 17 6 6 5 23 26 -3 24
14 Crystal Palace 15 4 4 7 21 24 -3 16
15 Brentford 17 5 6 6 27 30 -3 21
16 Everton 15 4 4 7 16 18 -2 16
17 Nottm Forest 17 5 5 7 25 25 0 20
18 Luton 16 4 3 9 24 27 -3 15
19 Burnley 17 2 4 11 17 37 -20 10
20 Sheff Utd 16 2 4 10 17 47 -30 10
away
p w d l gf ga gd pts
1 Man City 15 10 2 3 33 18 15 32
2 Arsenal 16 10 3 3 37 11 26 33
3 Liverpool 15 8 5 2 29 16 13 29
4 Aston Villa 17 8 4 5 28 27 1 28
5 Tottenham 16 6 6 4 31 28 3 24
6 Newcastle 15 4 2 9 26 32 -6 14
7 Man Utd 17 7 3 7 24 26 -2 24
8 West Ham 16 7 2 7 26 33 -7 23
9 Chelsea 15 5 4 6 26 27 -1 19
10 Brighton 17 4 5 8 24 31 -7 17
11 Wolverhampton 17 5 4 8 23 28 -5 19
12 Fulham 17 3 5 9 20 35 -15 14
13 Bournemouth 15 5 3 7 24 31 -7 18
14 Crystal Palace 17 4 5 8 16 30 -14 17
15 Brentford 16 3 2 11 20 28 -8 11
16 Everton 17 5 4 8 16 30 -14 19
17 Nottm Forest 16 2 4 10 17 33 -16 10
18 Luton 17 2 4 11 22 43 -21 10
19 Burnley 16 2 4 10 16 31 -15 10
20 Sheff Utd 16 1 3 12 13 37 -24 6