Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Juventus 1 1 0 0 5 0 5 3 1 1 0 0 5 0 5 3 0 0 0 0 0 0 0 0
2 Crystal Palace 1 1 0 0 4 0 4 3 1 1 0 0 4 0 4 3 0 0 0 0 0 0 0 0
3 Besiktas 1 1 0 0 4 1 3 3 1 1 0 0 4 1 3 3 0 0 0 0 0 0 0 0
4 Sparta Prague 1 1 0 0 4 1 3 3 0 0 0 0 0 0 0 0 1 1 0 0 4 1 3 3
5 Union Saint-Gilloise 1 1 0 0 3 0 3 3 0 0 0 0 0 0 0 0 1 1 0 0 3 0 3 3
6 B Leverkusen 1 1 0 0 2 0 2 3 1 1 0 0 2 0 2 3 0 0 0 0 0 0 0 0
7 Benfica 1 1 0 0 2 0 2 3 0 0 0 0 0 0 0 0 1 1 0 0 2 0 2 3
8 Ferencvaros 1 1 0 0 3 1 2 3 0 0 0 0 0 0 0 0 1 1 0 0 3 1 2 3
9 OFI Crete 1 1 0 0 2 0 2 3 1 1 0 0 2 0 2 3 0 0 0 0 0 0 0 0
10 AC Omonia 1 1 0 0 1 0 1 3 1 1 0 0 1 0 1 3 0 0 0 0 0 0 0 0
11 Bournemouth 1 1 0 0 2 1 1 3 0 0 0 0 0 0 0 0 1 1 0 0 2 1 1 3
12 Lyon 1 1 0 0 2 1 1 3 0 0 0 0 0 0 0 0 1 1 0 0 2 1 1 3
13 Olympiakos 1 1 0 0 2 1 1 3 1 1 0 0 2 1 1 3 0 0 0 0 0 0 0 0
14 Salzburg 1 1 0 0 1 0 1 3 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 3
15 Sunderland 1 1 0 0 1 0 1 3 1 1 0 0 1 0 1 3 0 0 0 0 0 0 0 0
16 Torreense 1 1 0 0 2 1 1 3 0 0 0 0 0 0 0 0 1 1 0 0 2 1 1 3
17 Dinamo Zagreb 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
18 Hapoel Beer-Sheva 1 0 1 0 0 0 0 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
19 Rennes 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1
20 Sturm Graz 1 0 1 0 0 0 0 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0
21 Anderlecht 1 0 0 1 1 2 -1 0 1 0 0 1 1 2 -1 0 0 0 0 0 0 0 0 0
22 AZ Alkmaar 1 0 0 1 0 1 -1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 -1 0
23 Celta Vigo 1 0 0 1 0 1 -1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 -1 0
24 Jagiellonia Białystok 1 0 0 1 1 2 -1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 2 -1 0
25 Levski Sofia 1 0 0 1 0 1 -1 0 1 0 0 1 0 1 -1 0 0 0 0 0 0 0 0 0
26 Lillestrøm 1 0 0 1 1 2 -1 0 1 0 0 1 1 2 -1 0 0 0 0 0 0 0 0 0
27 Real Sociedad 1 0 0 1 1 2 -1 0 1 0 0 1 1 2 -1 0 0 0 0 0 0 0 0 0
28 AC Milan 1 0 0 1 0 2 -2 0 1 0 0 1 0 2 -2 0 0 0 0 0 0 0 0 0
29 Celtic 1 0 0 1 1 3 -2 0 1 0 0 1 1 3 -2 0 0 0 0 0 0 0 0 0
30 Hoffenheim 1 0 0 1 0 2 -2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2 -2 0
31 NK Celje 1 0 0 1 0 2 -2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 2 -2 0
32 Ararat-Armenia 1 0 0 1 1 4 -3 0 1 0 0 1 1 4 -3 0 0 0 0 0 0 0 0 0
33 Marseille 1 0 0 1 1 4 -3 0 0 0 0 0 0 0 0 0 1 0 0 1 1 4 -3 0
34 Viktoria Plzen 1 0 0 1 0 3 -3 0 1 0 0 1 0 3 -3 0 0 0 0 0 0 0 0 0
35 Lech Poznań 1 0 0 1 0 4 -4 0 0 0 0 0 0 0 0 0 1 0 0 1 0 4 -4 0
36 NEC Nijmegen 1 0 0 1 0 5 -5 0 0 0 0 0 0 0 0 0 1 0 0 1 0 5 -5 0
overall
p w d l gf ga gd pts
1 Juventus 1 1 0 0 5 0 5 3
2 Crystal Palace 1 1 0 0 4 0 4 3
3 Besiktas 1 1 0 0 4 1 3 3
4 Sparta Prague 1 1 0 0 4 1 3 3
5 Union Saint-Gilloise 1 1 0 0 3 0 3 3
6 B Leverkusen 1 1 0 0 2 0 2 3
7 Benfica 1 1 0 0 2 0 2 3
8 Ferencvaros 1 1 0 0 3 1 2 3
9 OFI Crete 1 1 0 0 2 0 2 3
10 AC Omonia 1 1 0 0 1 0 1 3
11 Bournemouth 1 1 0 0 2 1 1 3
12 Lyon 1 1 0 0 2 1 1 3
13 Olympiakos 1 1 0 0 2 1 1 3
14 Salzburg 1 1 0 0 1 0 1 3
15 Sunderland 1 1 0 0 1 0 1 3
16 Torreense 1 1 0 0 2 1 1 3
17 Dinamo Zagreb 1 0 1 0 0 0 0 1
18 Hapoel Beer-Sheva 1 0 1 0 0 0 0 1
19 Rennes 1 0 1 0 0 0 0 1
20 Sturm Graz 1 0 1 0 0 0 0 1
21 Anderlecht 1 0 0 1 1 2 -1 0
22 AZ Alkmaar 1 0 0 1 0 1 -1 0
23 Celta Vigo 1 0 0 1 0 1 -1 0
24 Jagiellonia Białystok 1 0 0 1 1 2 -1 0
25 Levski Sofia 1 0 0 1 0 1 -1 0
26 Lillestrøm 1 0 0 1 1 2 -1 0
27 Real Sociedad 1 0 0 1 1 2 -1 0
28 AC Milan 1 0 0 1 0 2 -2 0
29 Celtic 1 0 0 1 1 3 -2 0
30 Hoffenheim 1 0 0 1 0 2 -2 0
31 NK Celje 1 0 0 1 0 2 -2 0
32 Ararat-Armenia 1 0 0 1 1 4 -3 0
33 Marseille 1 0 0 1 1 4 -3 0
34 Viktoria Plzen 1 0 0 1 0 3 -3 0
35 Lech Poznań 1 0 0 1 0 4 -4 0
36 NEC Nijmegen 1 0 0 1 0 5 -5 0
home
p w d l gf ga gd pts
1 Juventus 1 1 0 0 5 0 5 3
2 Crystal Palace 1 1 0 0 4 0 4 3
3 Besiktas 1 1 0 0 4 1 3 3
4 Sparta Prague 0 0 0 0 0 0 0 0
5 Union Saint-Gilloise 0 0 0 0 0 0 0 0
6 B Leverkusen 1 1 0 0 2 0 2 3
7 Benfica 0 0 0 0 0 0 0 0
8 Ferencvaros 0 0 0 0 0 0 0 0
9 OFI Crete 1 1 0 0 2 0 2 3
10 AC Omonia 1 1 0 0 1 0 1 3
11 Bournemouth 0 0 0 0 0 0 0 0
12 Lyon 0 0 0 0 0 0 0 0
13 Olympiakos 1 1 0 0 2 1 1 3
14 Salzburg 0 0 0 0 0 0 0 0
15 Sunderland 1 1 0 0 1 0 1 3
16 Torreense 0 0 0 0 0 0 0 0
17 Dinamo Zagreb 0 0 0 0 0 0 0 0
18 Hapoel Beer-Sheva 1 0 1 0 0 0 0 1
19 Rennes 0 0 0 0 0 0 0 0
20 Sturm Graz 1 0 1 0 0 0 0 1
21 Anderlecht 1 0 0 1 1 2 -1 0
22 AZ Alkmaar 0 0 0 0 0 0 0 0
23 Celta Vigo 0 0 0 0 0 0 0 0
24 Jagiellonia Białystok 0 0 0 0 0 0 0 0
25 Levski Sofia 1 0 0 1 0 1 -1 0
26 Lillestrøm 1 0 0 1 1 2 -1 0
27 Real Sociedad 1 0 0 1 1 2 -1 0
28 AC Milan 1 0 0 1 0 2 -2 0
29 Celtic 1 0 0 1 1 3 -2 0
30 Hoffenheim 0 0 0 0 0 0 0 0
31 NK Celje 0 0 0 0 0 0 0 0
32 Ararat-Armenia 1 0 0 1 1 4 -3 0
33 Marseille 0 0 0 0 0 0 0 0
34 Viktoria Plzen 1 0 0 1 0 3 -3 0
35 Lech Poznań 0 0 0 0 0 0 0 0
36 NEC Nijmegen 0 0 0 0 0 0 0 0
away
p w d l gf ga gd pts
1 Juventus 0 0 0 0 0 0 0 0
2 Crystal Palace 0 0 0 0 0 0 0 0
3 Besiktas 0 0 0 0 0 0 0 0
4 Sparta Prague 1 1 0 0 4 1 3 3
5 Union Saint-Gilloise 1 1 0 0 3 0 3 3
6 B Leverkusen 0 0 0 0 0 0 0 0
7 Benfica 1 1 0 0 2 0 2 3
8 Ferencvaros 1 1 0 0 3 1 2 3
9 OFI Crete 0 0 0 0 0 0 0 0
10 AC Omonia 0 0 0 0 0 0 0 0
11 Bournemouth 1 1 0 0 2 1 1 3
12 Lyon 1 1 0 0 2 1 1 3
13 Olympiakos 0 0 0 0 0 0 0 0
14 Salzburg 1 1 0 0 1 0 1 3
15 Sunderland 0 0 0 0 0 0 0 0
16 Torreense 1 1 0 0 2 1 1 3
17 Dinamo Zagreb 1 0 1 0 0 0 0 1
18 Hapoel Beer-Sheva 0 0 0 0 0 0 0 0
19 Rennes 1 0 1 0 0 0 0 1
20 Sturm Graz 0 0 0 0 0 0 0 0
21 Anderlecht 0 0 0 0 0 0 0 0
22 AZ Alkmaar 1 0 0 1 0 1 -1 0
23 Celta Vigo 1 0 0 1 0 1 -1 0
24 Jagiellonia Białystok 1 0 0 1 1 2 -1 0
25 Levski Sofia 0 0 0 0 0 0 0 0
26 Lillestrøm 0 0 0 0 0 0 0 0
27 Real Sociedad 0 0 0 0 0 0 0 0
28 AC Milan 0 0 0 0 0 0 0 0
29 Celtic 0 0 0 0 0 0 0 0
30 Hoffenheim 1 0 0 1 0 2 -2 0
31 NK Celje 1 0 0 1 0 2 -2 0
32 Ararat-Armenia 0 0 0 0 0 0 0 0
33 Marseille 1 0 0 1 1 4 -3 0
34 Viktoria Plzen 0 0 0 0 0 0 0 0
35 Lech Poznań 1 0 0 1 0 4 -4 0
36 NEC Nijmegen 1 0 0 1 0 5 -5 0