Definitiv Professional
Feyenoord win
draw
Roma win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 2 | 2 | 2 | 13 | 9 | 4 | 8 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
Eredivisie | 19/03/2023 | Ajax | 2 3 | Feyenoord | |||
Europa League | 16/03/2023 | Feyenoord | 7 (1) (1) 1 | Shakhtar Donetsk | |||
Feyenoord win 8-2 on aggregate | |||||||
Eredivisie | 12/03/2023 | Feyenoord | 2 1 | Volendam | |||
Europa League | 09/03/2023 | Shakhtar Donetsk | 1 1 | Feyenoord | |||
Eredivisie | 04/03/2023 | Feyenoord | 1 0 | Groningen |
Serie A | 19/03/2023 | Lazio | 1 0 | Roma | |||
Europa League | 16/03/2023 | Real Sociedad | 0 (0) (2) 0 | Roma | |||
Roma win 2-0 on aggregate | |||||||
Serie A | 12/03/2023 | Roma | 3 4 | Sassuolo | |||
Europa League | 09/03/2023 | Roma | 2 0 | Real Sociedad | |||
Serie A | 05/03/2023 | Roma | 1 0 | Juventus |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
FEYENOORD TO SCORE FIRST
ROMA TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
UEFA Europa Conference League | 25/05/2022 | Roma | 1 0 | Feyenoord | Air Albania Stadium | |||
Europa League | 26/02/2015 | Feyenoord | 1 (1) (1) 2 | Roma | De Kuip | |||
Europa League | 19/02/2015 | Roma | 1 1 | Feyenoord | Olimpico |