Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Arsenal 38 26 7 5 71 27 44 85 19 15 2 2 41 11 30 47 19 11 5 3 30 16 14 38
2 Man City 38 23 9 6 77 35 42 78 19 14 3 2 45 14 31 45 19 9 6 4 32 21 11 33
3 Man Utd 38 20 11 7 69 50 19 71 19 13 3 3 39 24 15 42 19 7 8 4 30 26 4 29
4 Aston Villa 38 19 8 11 56 49 7 65 19 12 2 5 32 22 10 38 19 7 6 6 24 27 -3 27
5 Liverpool 38 17 9 12 63 53 10 60 19 10 6 3 34 20 14 36 19 7 3 9 29 33 -4 24
6 Bournemouth 38 13 18 7 58 54 4 57 19 7 10 2 29 20 9 31 19 6 8 5 29 34 -5 26
7 Sunderland 38 14 12 12 42 48 -6 54 19 9 6 4 25 20 5 33 19 5 6 8 17 28 -11 21
8 Brighton 38 14 11 13 52 46 6 53 19 9 6 4 30 20 10 33 19 5 5 9 22 26 -4 20
9 Brentford 38 14 11 13 55 52 3 53 19 8 8 3 33 21 12 32 19 6 3 10 22 31 -9 21
10 Chelsea 38 14 10 14 58 52 6 52 19 7 5 7 26 25 1 26 19 7 5 7 32 27 5 26
11 Fulham 38 15 7 16 47 51 -4 52 19 11 2 6 30 20 10 35 19 4 5 10 17 31 -14 17
12 Newcastle 38 14 7 17 53 55 -2 49 19 10 2 7 36 30 6 32 19 4 5 10 17 25 -8 17
13 Everton 38 13 10 15 47 50 -3 49 19 6 5 8 26 27 -1 23 19 7 5 7 21 23 -2 26
14 Leeds 38 11 14 13 49 56 -7 47 19 9 5 5 29 21 8 32 19 2 9 8 20 35 -15 15
15 Crystal Palace 38 11 12 15 41 51 -10 45 19 4 9 6 19 23 -4 21 19 7 3 9 22 28 -6 24
16 Nottm Forest 38 11 11 16 48 51 -3 44 19 4 8 7 20 23 -3 20 19 7 3 9 28 28 0 24
17 Tottenham 38 10 11 17 48 57 -9 41 19 3 6 10 22 31 -9 15 19 7 5 7 26 26 0 26
18 West Ham 38 10 9 19 46 65 -19 39 19 6 4 9 27 30 -3 22 19 4 5 10 19 35 -16 17
19 Burnley 38 4 10 24 38 75 -37 22 19 2 7 10 18 29 -11 13 19 2 3 14 20 46 -26 9
20 Wolverhampton 38 3 11 24 27 68 -41 20 19 3 5 11 19 34 -15 14 19 0 6 13 8 34 -26 6
overall
p w d l gf ga gd pts
1 Arsenal 38 26 7 5 71 27 44 85
2 Man City 38 23 9 6 77 35 42 78
3 Man Utd 38 20 11 7 69 50 19 71
4 Aston Villa 38 19 8 11 56 49 7 65
5 Liverpool 38 17 9 12 63 53 10 60
6 Bournemouth 38 13 18 7 58 54 4 57
7 Sunderland 38 14 12 12 42 48 -6 54
8 Brighton 38 14 11 13 52 46 6 53
9 Brentford 38 14 11 13 55 52 3 53
10 Chelsea 38 14 10 14 58 52 6 52
11 Fulham 38 15 7 16 47 51 -4 52
12 Newcastle 38 14 7 17 53 55 -2 49
13 Everton 38 13 10 15 47 50 -3 49
14 Leeds 38 11 14 13 49 56 -7 47
15 Crystal Palace 38 11 12 15 41 51 -10 45
16 Nottm Forest 38 11 11 16 48 51 -3 44
17 Tottenham 38 10 11 17 48 57 -9 41
18 West Ham 38 10 9 19 46 65 -19 39
19 Burnley 38 4 10 24 38 75 -37 22
20 Wolverhampton 38 3 11 24 27 68 -41 20
home
p w d l gf ga gd pts
1 Arsenal 19 15 2 2 41 11 30 47
2 Man City 19 14 3 2 45 14 31 45
3 Man Utd 19 13 3 3 39 24 15 42
4 Aston Villa 19 12 2 5 32 22 10 38
5 Liverpool 19 10 6 3 34 20 14 36
6 Bournemouth 19 7 10 2 29 20 9 31
7 Sunderland 19 9 6 4 25 20 5 33
8 Brighton 19 9 6 4 30 20 10 33
9 Brentford 19 8 8 3 33 21 12 32
10 Chelsea 19 7 5 7 26 25 1 26
11 Fulham 19 11 2 6 30 20 10 35
12 Newcastle 19 10 2 7 36 30 6 32
13 Everton 19 6 5 8 26 27 -1 23
14 Leeds 19 9 5 5 29 21 8 32
15 Crystal Palace 19 4 9 6 19 23 -4 21
16 Nottm Forest 19 4 8 7 20 23 -3 20
17 Tottenham 19 3 6 10 22 31 -9 15
18 West Ham 19 6 4 9 27 30 -3 22
19 Burnley 19 2 7 10 18 29 -11 13
20 Wolverhampton 19 3 5 11 19 34 -15 14
away
p w d l gf ga gd pts
1 Arsenal 19 11 5 3 30 16 14 38
2 Man City 19 9 6 4 32 21 11 33
3 Man Utd 19 7 8 4 30 26 4 29
4 Aston Villa 19 7 6 6 24 27 -3 27
5 Liverpool 19 7 3 9 29 33 -4 24
6 Bournemouth 19 6 8 5 29 34 -5 26
7 Sunderland 19 5 6 8 17 28 -11 21
8 Brighton 19 5 5 9 22 26 -4 20
9 Brentford 19 6 3 10 22 31 -9 21
10 Chelsea 19 7 5 7 32 27 5 26
11 Fulham 19 4 5 10 17 31 -14 17
12 Newcastle 19 4 5 10 17 25 -8 17
13 Everton 19 7 5 7 21 23 -2 26
14 Leeds 19 2 9 8 20 35 -15 15
15 Crystal Palace 19 7 3 9 22 28 -6 24
16 Nottm Forest 19 7 3 9 28 28 0 24
17 Tottenham 19 7 5 7 26 26 0 26
18 West Ham 19 4 5 10 19 35 -16 17
19 Burnley 19 2 3 14 20 46 -26 9
20 Wolverhampton 19 0 6 13 8 34 -26 6