Definitiv Professional
Burton win
draw
Huddersfield win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 46 | 13 | 15 | 18 | 50 | 60 | -10 | 54 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 23 | 9 | 5 | 9 | 27 | 28 | -1 | 32 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 23 | 4 | 10 | 9 | 23 | 32 | -9 | 22 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 46 | 18 | 13 | 15 | 74 | 64 | 10 | 67 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 23 | 11 | 9 | 3 | 42 | 27 | 15 | 42 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 23 | 7 | 4 | 12 | 32 | 37 | -5 | 25 |
| League 1 | 02/05/2026 | Leyton Orient | 2 2 | Burton | |||
| League 1 | 25/04/2026 | Burton | 1 1 | Exeter City | |||
| League 1 | 19/04/2026 | Peterborough | 1 1 | Burton | |||
| League 1 | 11/04/2026 | Burton | 1 0 | AFC Wimbledon | |||
| League 1 | 06/04/2026 | Mansfield | 0 0 | Burton |
| League 1 | 02/05/2026 | AFC Wimbledon | 0 4 | Huddersfield | |||
| League 1 | 25/04/2026 | Huddersfield | 1 4 | Mansfield | |||
| League 1 | 18/04/2026 | Bolton | 3 3 | Huddersfield | |||
| League 1 | 14/04/2026 | Huddersfield | 1 1 | Cardiff | |||
| League 1 | 11/04/2026 | Huddersfield | 3 3 | Wycombe |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BURTON TO SCORE FIRST
HUDDERSFIELD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 17/01/2026 | Burton | 3 1 | Huddersfield | Pirelli Stadium | |||
| League 1 | 20/09/2025 | Huddersfield | 0 0 | Burton | Accu Stadium | |||
| League 1 | 12/04/2025 | Burton | 3 0 | Huddersfield | Pirelli Stadium | |||
| League 1 | 29/12/2024 | Huddersfield | 1 1 | Burton | John Smith's Stadium | |||
| Championship | 01/04/2017 | Huddersfield | 0 1 | Burton | John Smith's Stadium | |||
| Championship | 13/12/2016 | Burton | 0 1 | Huddersfield | Pirelli Stadium |