Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Arsenal 31 21 7 3 61 22 39 70 15 12 2 1 35 9 26 38 16 9 5 2 26 13 13 32
2 Man City 30 18 7 5 60 28 32 61 15 11 3 1 36 11 25 36 15 7 4 4 24 17 7 25
3 Man Utd 31 15 10 6 56 43 13 55 15 10 3 2 30 17 13 33 16 5 7 4 26 26 0 22
4 Aston Villa 30 15 6 9 40 37 3 51 15 9 2 4 21 15 6 29 15 6 4 5 19 22 -3 22
5 Liverpool 31 14 7 10 50 42 8 49 15 8 4 3 27 17 10 28 16 6 3 7 23 25 -2 21
6 Chelsea 31 13 9 9 53 38 15 48 15 6 5 4 23 17 6 23 16 7 4 5 30 21 9 25
7 Brentford 31 13 7 11 46 42 4 46 15 7 5 3 26 17 9 26 16 6 2 8 20 25 -5 20
8 Everton 31 13 7 11 37 35 2 46 16 6 4 6 21 19 2 22 15 7 3 5 16 16 0 24
9 Fulham 31 13 5 13 43 44 -1 44 16 9 2 5 27 19 8 29 15 4 3 8 16 25 -9 15
10 Brighton 31 11 10 10 41 37 4 43 16 7 6 3 24 17 7 27 15 4 4 7 17 20 -3 16
11 Newcastle 30 12 6 12 43 43 0 42 15 8 2 5 28 24 4 26 15 4 4 7 15 19 -4 16
12 Bournemouth 31 9 15 7 46 48 -2 42 16 6 8 2 23 17 6 26 15 3 7 5 23 31 -8 16
13 Sunderland 30 10 10 10 30 35 -5 40 15 7 5 3 22 14 8 26 15 3 5 7 8 21 -13 14
14 Crystal Palace 30 10 9 11 33 35 -2 39 15 3 7 5 14 18 -4 16 15 7 2 6 19 17 2 23
15 Leeds 31 7 12 12 37 48 -11 33 16 6 5 5 22 20 2 23 15 1 7 7 15 28 -13 10
16 Tottenham 30 7 9 14 40 47 -7 30 15 2 4 9 18 25 -7 10 15 5 5 5 22 22 0 20
17 Nottm Forest 30 7 8 15 28 43 -15 29 15 3 5 7 13 19 -6 14 15 4 3 8 15 24 -9 15
18 West Ham 30 7 8 15 36 55 -19 29 15 3 4 8 18 28 -10 13 15 4 4 7 18 27 -9 16
19 Burnley 31 4 8 19 33 61 -28 20 15 2 5 8 15 23 -8 11 16 2 3 11 18 38 -20 9
20 Wolverhampton 31 3 8 20 24 54 -30 17 16 3 3 10 17 31 -14 12 15 0 5 10 7 23 -16 5
overall
p w d l gf ga gd pts
1 Arsenal 31 21 7 3 61 22 39 70
2 Man City 30 18 7 5 60 28 32 61
3 Man Utd 31 15 10 6 56 43 13 55
4 Aston Villa 30 15 6 9 40 37 3 51
5 Liverpool 31 14 7 10 50 42 8 49
6 Chelsea 31 13 9 9 53 38 15 48
7 Brentford 31 13 7 11 46 42 4 46
8 Everton 31 13 7 11 37 35 2 46
9 Fulham 31 13 5 13 43 44 -1 44
10 Brighton 31 11 10 10 41 37 4 43
11 Newcastle 30 12 6 12 43 43 0 42
12 Bournemouth 31 9 15 7 46 48 -2 42
13 Sunderland 30 10 10 10 30 35 -5 40
14 Crystal Palace 30 10 9 11 33 35 -2 39
15 Leeds 31 7 12 12 37 48 -11 33
16 Tottenham 30 7 9 14 40 47 -7 30
17 Nottm Forest 30 7 8 15 28 43 -15 29
18 West Ham 30 7 8 15 36 55 -19 29
19 Burnley 31 4 8 19 33 61 -28 20
20 Wolverhampton 31 3 8 20 24 54 -30 17
home
p w d l gf ga gd pts
1 Arsenal 15 12 2 1 35 9 26 38
2 Man City 15 11 3 1 36 11 25 36
3 Man Utd 15 10 3 2 30 17 13 33
4 Aston Villa 15 9 2 4 21 15 6 29
5 Liverpool 15 8 4 3 27 17 10 28
6 Chelsea 15 6 5 4 23 17 6 23
7 Brentford 15 7 5 3 26 17 9 26
8 Everton 16 6 4 6 21 19 2 22
9 Fulham 16 9 2 5 27 19 8 29
10 Brighton 16 7 6 3 24 17 7 27
11 Newcastle 15 8 2 5 28 24 4 26
12 Bournemouth 16 6 8 2 23 17 6 26
13 Sunderland 15 7 5 3 22 14 8 26
14 Crystal Palace 15 3 7 5 14 18 -4 16
15 Leeds 16 6 5 5 22 20 2 23
16 Tottenham 15 2 4 9 18 25 -7 10
17 Nottm Forest 15 3 5 7 13 19 -6 14
18 West Ham 15 3 4 8 18 28 -10 13
19 Burnley 15 2 5 8 15 23 -8 11
20 Wolverhampton 16 3 3 10 17 31 -14 12
away
p w d l gf ga gd pts
1 Arsenal 16 9 5 2 26 13 13 32
2 Man City 15 7 4 4 24 17 7 25
3 Man Utd 16 5 7 4 26 26 0 22
4 Aston Villa 15 6 4 5 19 22 -3 22
5 Liverpool 16 6 3 7 23 25 -2 21
6 Chelsea 16 7 4 5 30 21 9 25
7 Brentford 16 6 2 8 20 25 -5 20
8 Everton 15 7 3 5 16 16 0 24
9 Fulham 15 4 3 8 16 25 -9 15
10 Brighton 15 4 4 7 17 20 -3 16
11 Newcastle 15 4 4 7 15 19 -4 16
12 Bournemouth 15 3 7 5 23 31 -8 16
13 Sunderland 15 3 5 7 8 21 -13 14
14 Crystal Palace 15 7 2 6 19 17 2 23
15 Leeds 15 1 7 7 15 28 -13 10
16 Tottenham 15 5 5 5 22 22 0 20
17 Nottm Forest 15 4 3 8 15 24 -9 15
18 West Ham 15 4 4 7 18 27 -9 16
19 Burnley 16 2 3 11 18 38 -20 9
20 Wolverhampton 15 0 5 10 7 23 -16 5