Definitiv Professional
Eintr Frankfurt win
draw
Tottenham win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 1 | 1 | 6 | 10 | 21 | -11 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 10 | 0 | 10 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 |
| Bundesliga | 01/03/2026 | Eintr Frankfurt | 2 0 | Freiburg | |||
| Bundesliga | 21/02/2026 | Bayern Munich | 3 2 | Eintr Frankfurt | |||
| Bundesliga | 14/02/2026 | Eintr Frankfurt | 3 0 | B M'gladbach | |||
| Bundesliga | 06/02/2026 | Union Berlin | 1 1 | Eintr Frankfurt | |||
| Bundesliga | 31/01/2026 | Eintr Frankfurt | 1 3 | B Leverkusen |
| Premier League | 01/03/2026 | Fulham | 2 1 | Tottenham | |||
| Premier League | 22/02/2026 | Tottenham | 1 4 | Arsenal | |||
| Premier League | 10/02/2026 | Tottenham | 1 2 | Newcastle | |||
| Premier League | 07/02/2026 | Man Utd | 2 0 | Tottenham | |||
| Premier League | 01/02/2026 | Tottenham | 2 2 | Man City |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
EINTR FRANKFURT TO SCORE FIRST
TOTTENHAM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Champions League | 28/01/2026 | Eintr Frankfurt | 0 2 | Tottenham | Deutsche Bank Park | |||
| Europa League | 17/04/2025 | Eintr Frankfurt | 0 (1) (1) 1 | Tottenham | Deutsche Bank Park | |||
| Spurs win 2-1 on aggregate | ||||||||
| Europa League | 10/04/2025 | Tottenham | 1 1 | Eintr Frankfurt | Tottenham Hotspur Stadium | |||
| Champions League | 12/10/2022 | Tottenham | 3 2 | Eintr Frankfurt | Tottenham Hotspur Stadium | |||
| Champions League | 04/10/2022 | Eintr Frankfurt | 0 0 | Tottenham | Deutsche Bank Park | |||