Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 39 | 15 | 11 | 13 | 55 | 43 | 12 | 56 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 11 | 3 | 5 | 37 | 18 | 19 | 36 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 20 | 4 | 8 | 8 | 18 | 25 | -7 | 20 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 38 | 9 | 9 | 20 | 35 | 58 | -23 | 36 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 6 | 7 | 6 | 22 | 26 | -4 | 25 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 3 | 2 | 14 | 13 | 32 | -19 | 11 |
| League 1 | 21/03/2026 | Leyton Orient | 2 0 | Wycombe | |||
| League 1 | 17/03/2026 | Cardiff | 0 2 | Wycombe | |||
| League 1 | 14/03/2026 | Wycombe | 1 2 | Luton | |||
| League 1 | 07/03/2026 | Bolton | 3 2 | Wycombe | |||
| League 1 | 03/03/2026 | Barnsley | 0 1 | Wycombe |
| League 1 | 21/03/2026 | Lincoln City | 3 0 | Rotherham | |||
| League 1 | 17/03/2026 | Peterborough | 5 0 | Rotherham | |||
| League 1 | 14/03/2026 | Rotherham | 2 2 | Bolton | |||
| League 1 | 07/03/2026 | Huddersfield | 1 0 | Rotherham | |||
| League 1 | 03/03/2026 | Rotherham | 0 0 | Mansfield |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
WYCOMBE TO SCORE FIRST
ROTHERHAM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 29/11/2025 | Rotherham | 1 1 | Wycombe | AESSEAL New York Stadium | |||
| League 1 | 18/03/2025 | Rotherham | 2 3 | Wycombe | AESSEAL New York Stadium | |||
| League 1 | 24/08/2024 | Wycombe | 2 0 | Rotherham | Adams Park | |||
| League 1 | 12/03/2022 | Wycombe | 0 0 | Rotherham | Adams Park | |||
| League 1 | 19/10/2021 | Rotherham | 0 0 | Wycombe | AESSEAL New York Stadium | |||
| Championship | 05/04/2021 | Rotherham | 0 3 | Wycombe | AESSEAL New York Stadium | |||
| Championship | 12/09/2020 | Wycombe | 0 1 | Rotherham | Adams Park | |||
| League 1 | 26/10/2019 | Rotherham | 0 1 | Wycombe | AESSEAL New York Stadium |