Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 36 | 9 | 9 | 18 | 35 | 50 | -15 | 36 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 6 | 7 | 6 | 22 | 26 | -4 | 25 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 17 | 3 | 2 | 12 | 13 | 24 | -11 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 35 | 13 | 10 | 12 | 58 | 58 | 0 | 49 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 9 | 4 | 5 | 35 | 27 | 8 | 31 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 17 | 4 | 6 | 7 | 23 | 31 | -8 | 18 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
ROTHERHAM TO SCORE FIRST
BARNSLEY TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 25/10/2025 | Barnsley | 0 1 | Rotherham | Oakwell | |||
| League Cup | 26/08/2025 | Barnsley | 2 1 | Rotherham | Oakwell | |||
| League 1 | 22/02/2025 | Rotherham | 0 1 | Barnsley | AESSEAL New York Stadium | |||
| League 1 | 08/11/2024 | Barnsley | 2 0 | Rotherham | Oakwell | |||
| Championship | 24/04/2021 | Barnsley | 1 0 | Rotherham | Oakwell | |||
| Championship | 29/12/2020 | Rotherham | 1 2 | Barnsley | AESSEAL New York Stadium | |||
| Championship | 28/01/2017 | Rotherham | 0 1 | Barnsley | New York Stadium | |||
| Championship | 27/08/2016 | Barnsley | 4 0 | Rotherham | Oakwell |