Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 5 | 1 | 12 | 19 | 32 | -13 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 1 | 6 | 8 | 14 | -6 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 6 | 11 | 18 | -7 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 8 | 3 | 7 | 21 | 22 | -1 | 27 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 4 | 2 | 3 | 8 | 8 | 0 | 14 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
PLYMOUTH TO SCORE FIRST
LUTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 13/09/2025 | Luton | 2 3 | Plymouth | Kenilworth Road | |||
| Championship | 19/02/2025 | Luton | 1 1 | Plymouth | Kenilworth Road | |||
| Championship | 27/09/2024 | Plymouth | 3 1 | Luton | Home Park | |||
| League 1 | 09/03/2019 | Plymouth | 0 0 | Luton | Home Park | |||
| League 1 | 17/11/2018 | Luton | 5 1 | Plymouth | Kenilworth Road | |||
| League 2 | 25/02/2017 | Luton | 1 1 | Plymouth | Kenilworth Road | |||
| League 2 | 06/08/2016 | Plymouth | 0 3 | Luton | Home Park | |||
| League 2 | 19/03/2016 | Plymouth | 0 1 | Luton | Home Park | |||
| League 2 | 24/10/2015 | Luton | 1 2 | Plymouth | Kenilworth Road |