Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 6 | 1 | 6 | 15 | 15 | 0 | 19 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 3 | 5 | 6 | -1 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 1 | 3 | 10 | 9 | 1 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 5 | 2 | 6 | 13 | 16 | -3 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 5 | 5 | 10 | -5 | 6 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
LUTON TO SCORE FIRST
ROTHERHAM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Championship | 15/04/2023 | Rotherham | 0 2 | Luton | AESSEAL New York Stadium | |||
| Championship | 12/11/2022 | Luton | 1 1 | Rotherham | Kenilworth Road | |||
| Championship | 04/05/2021 | Luton | 0 0 | Rotherham | Kenilworth Road | |||
| Championship | 04/11/2020 | Rotherham | 0 1 | Luton | AESSEAL New York Stadium |