Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 16 | 5 | 4 | 7 | 21 | 27 | -6 | 19 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 3 | 3 | 2 | 12 | 11 | 1 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 15 | 9 | 2 | 4 | 35 | 15 | 20 | 29 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 5 | 2 | 0 | 23 | 8 | 15 | 17 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 0 | 4 | 12 | 7 | 5 | 12 |
| Ligue 1 | 13/12/2025 | Rennes | 3 1 | Brest | |||
| Ligue 1 | 05/12/2025 | Brest | 1 0 | Monaco | |||
| Ligue 1 | 30/11/2025 | Strasbourg | 1 2 | Brest | |||
| Ligue 1 | 23/11/2025 | Brest | 3 2 | Metz | |||
| Ligue 1 | 08/11/2025 | Marseille | 3 0 | Brest |
| Champions League | 09/12/2025 | Union Saint-Gilloise | 2 3 | Marseille | |||
| Ligue 1 | 05/12/2025 | Lille | 1 0 | Marseille | |||
| Ligue 1 | 29/11/2025 | Marseille | 2 2 | Toulouse | |||
| Champions League | 25/11/2025 | Marseille | 2 1 | Newcastle | |||
| Ligue 1 | 21/11/2025 | Nice | 1 5 | Marseille |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BREST TO SCORE FIRST
MARSEILLE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Ligue 1 | 08/11/2025 | Marseille | 3 0 | Brest | Orange Vélodrome | |||
| Ligue 1 | 27/04/2025 | Marseille | 4 1 | Brest | Orange Vélodrome | |||
| Ligue 1 | 17/08/2024 | Brest | 1 5 | Marseille | Stade Francis-le Blé | |||
| Ligue 1 | 18/02/2024 | Brest | 1 0 | Marseille | Stade Francis-le Blé | |||
| Ligue 1 | 26/08/2023 | Marseille | 2 0 | Brest | Stade Vélodrome | |||
| Ligue 1 | 27/05/2023 | Marseille | 1 2 | Brest | Stade Vélodrome | |||
| Ligue 1 | 14/08/2022 | Brest | 1 1 | Marseille | Stade Francis-le Blé | |||
| Ligue 1 | 13/03/2022 | Brest | 1 4 | Marseille | Stade Francis-le Blé | |||
| Ligue 1 | 04/12/2021 | Marseille | 1 2 | Brest | Stade Vélodrome | |||
| Ligue 1 | 13/03/2021 | Marseille | 3 1 | Brest | Stade Vélodrome |