Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Liverpool 37 25 8 4 85 40 45 83 18 14 3 1 41 15 26 45 19 11 5 3 44 25 19 38
2 Arsenal 37 19 14 4 67 33 34 71 19 11 6 2 35 17 18 39 18 8 8 2 32 16 16 32
3 Man City 37 20 8 9 70 44 26 68 19 13 3 3 43 23 20 42 18 7 5 6 27 21 6 26
4 Newcastle 37 20 6 11 68 46 22 66 18 12 2 4 40 19 21 38 19 8 4 7 28 27 1 28
5 Chelsea 37 19 9 9 63 43 20 66 19 12 5 2 35 18 17 41 18 7 4 7 28 25 3 25
6 Aston Villa 37 19 9 9 58 49 9 66 19 11 7 1 34 20 14 40 18 8 2 8 24 29 -5 26
7 Nottm Forest 37 19 8 10 58 45 13 65 18 9 5 4 26 15 11 32 19 10 3 6 32 30 2 33
8 Brighton 37 15 13 9 62 58 4 58 19 8 8 3 30 26 4 32 18 7 5 6 32 32 0 26
9 Brentford 37 16 7 14 65 56 9 55 19 9 4 6 40 35 5 31 18 7 3 8 25 21 4 24
10 Fulham 37 15 9 13 54 52 2 54 18 7 5 6 27 28 -1 26 19 8 4 7 27 24 3 28
11 Bournemouth 37 14 11 12 56 46 10 53 18 7 4 7 21 16 5 25 19 7 7 5 35 30 5 28
12 Crystal Palace 37 13 13 11 50 50 0 52 19 6 7 6 24 26 -2 25 18 7 6 5 26 24 2 27
13 Everton 37 10 15 12 41 44 -3 45 19 5 9 5 26 23 3 24 18 5 6 7 15 21 -6 21
14 Wolverhampton 37 12 5 20 53 68 -15 41 18 6 2 10 26 31 -5 20 19 6 3 10 27 37 -10 21
15 West Ham 37 10 10 17 43 61 -18 40 19 5 5 9 23 34 -11 20 18 5 5 8 20 27 -7 20
16 Man Utd 37 10 9 18 42 54 -12 39 18 6 3 9 21 28 -7 21 19 4 6 9 21 26 -5 18
17 Tottenham 37 11 5 21 63 61 2 38 18 6 3 9 34 31 3 21 19 5 2 12 29 30 -1 17
18 Leicester 37 6 7 24 33 78 -45 25 19 4 3 12 15 34 -19 15 18 2 4 12 18 44 -26 10
19 Ipswich 37 4 10 23 35 79 -44 22 18 1 4 13 13 41 -28 7 19 3 6 10 22 38 -16 15
20 Southampton 37 2 6 29 25 84 -59 12 18 1 3 14 12 45 -33 6 19 1 3 15 13 39 -26 6
overall
p w d l gf ga gd pts
1 Liverpool 37 25 8 4 85 40 45 83
2 Arsenal 37 19 14 4 67 33 34 71
3 Man City 37 20 8 9 70 44 26 68
4 Newcastle 37 20 6 11 68 46 22 66
5 Chelsea 37 19 9 9 63 43 20 66
6 Aston Villa 37 19 9 9 58 49 9 66
7 Nottm Forest 37 19 8 10 58 45 13 65
8 Brighton 37 15 13 9 62 58 4 58
9 Brentford 37 16 7 14 65 56 9 55
10 Fulham 37 15 9 13 54 52 2 54
11 Bournemouth 37 14 11 12 56 46 10 53
12 Crystal Palace 37 13 13 11 50 50 0 52
13 Everton 37 10 15 12 41 44 -3 45
14 Wolverhampton 37 12 5 20 53 68 -15 41
15 West Ham 37 10 10 17 43 61 -18 40
16 Man Utd 37 10 9 18 42 54 -12 39
17 Tottenham 37 11 5 21 63 61 2 38
18 Leicester 37 6 7 24 33 78 -45 25
19 Ipswich 37 4 10 23 35 79 -44 22
20 Southampton 37 2 6 29 25 84 -59 12
home
p w d l gf ga gd pts
1 Liverpool 18 14 3 1 41 15 26 45
2 Arsenal 19 11 6 2 35 17 18 39
3 Man City 19 13 3 3 43 23 20 42
4 Newcastle 18 12 2 4 40 19 21 38
5 Chelsea 19 12 5 2 35 18 17 41
6 Aston Villa 19 11 7 1 34 20 14 40
7 Nottm Forest 18 9 5 4 26 15 11 32
8 Brighton 19 8 8 3 30 26 4 32
9 Brentford 19 9 4 6 40 35 5 31
10 Fulham 18 7 5 6 27 28 -1 26
11 Bournemouth 18 7 4 7 21 16 5 25
12 Crystal Palace 19 6 7 6 24 26 -2 25
13 Everton 19 5 9 5 26 23 3 24
14 Wolverhampton 18 6 2 10 26 31 -5 20
15 West Ham 19 5 5 9 23 34 -11 20
16 Man Utd 18 6 3 9 21 28 -7 21
17 Tottenham 18 6 3 9 34 31 3 21
18 Leicester 19 4 3 12 15 34 -19 15
19 Ipswich 18 1 4 13 13 41 -28 7
20 Southampton 18 1 3 14 12 45 -33 6
away
p w d l gf ga gd pts
1 Liverpool 19 11 5 3 44 25 19 38
2 Arsenal 18 8 8 2 32 16 16 32
3 Man City 18 7 5 6 27 21 6 26
4 Newcastle 19 8 4 7 28 27 1 28
5 Chelsea 18 7 4 7 28 25 3 25
6 Aston Villa 18 8 2 8 24 29 -5 26
7 Nottm Forest 19 10 3 6 32 30 2 33
8 Brighton 18 7 5 6 32 32 0 26
9 Brentford 18 7 3 8 25 21 4 24
10 Fulham 19 8 4 7 27 24 3 28
11 Bournemouth 19 7 7 5 35 30 5 28
12 Crystal Palace 18 7 6 5 26 24 2 27
13 Everton 18 5 6 7 15 21 -6 21
14 Wolverhampton 19 6 3 10 27 37 -10 21
15 West Ham 18 5 5 8 20 27 -7 20
16 Man Utd 19 4 6 9 21 26 -5 18
17 Tottenham 19 5 2 12 29 30 -1 17
18 Leicester 18 2 4 12 18 44 -26 10
19 Ipswich 19 3 6 10 22 38 -16 15
20 Southampton 19 1 3 15 13 39 -26 6