Definitiv Professional
                
        18/02/2024 19:45:00
Stade Francis-le Blé
| 30 | G. Coudert | |
| 27 | Lala | |
| 2 | B. Locko | |
| 8 | Magnetti | |
| 5 | Chardonnet | |
| 3 | L. Brassier | |
| 10 | Del Castillo | |
| 20 | Lees Melou | |
| 9 | Mounie | |
| 23 | K. Doumbia | |
| 26 | Pereira Lage | |
| 7 | M. Satriano | |
| 11 | A. Camblan | On Bench | 
| 14 | A. Lebeau | On Bench | 
| 18 | A. Cartillier | On Bench | 
| 21 | B. Brahimi | On Bench | 
| 22 | Le Douaron | |
| 25 | J. Le Cardinal | |
| 28 | Martin | |
| Marillat | On Bench | 
| 36 | Rubén | |
| 7 | J. Clauss | |
| 6 | Ulisses Garcia | |
| 17 | J. Onana | |
| 99 | Mbemba | |
| 5 | L. Balerdi | |
| 8 | A. Ounahi | |
| 11 | Harit | |
| 14 | F. Pemi | |
| 23 | Sarr | |
| 29 | I. Ndiaye | |
| 1 | S. Ngapandouetnbu | On Bench | 
| 3 | Q. Merlin | On Bench | 
| 10 | Aubameyang | |
| 18 | A. Meité | On Bench | 
| 19 | Kondogbia | |
| 20 | Correa | |
| 37 | E. Soglo | On Bench | 
| 41 | S. Sidi Ali | On Bench | 
| 44 | Luis Henrique | 
 Assist
Assist Corner
Corner Foul
Foul Fouled
Fouled Free Kick
Free Kick Goal Against
Goal Against Goal For
Goal For Offside
Offside Own Goal
Own Goal Penalty Miss
Penalty Miss Penalty Save
Penalty Save Red Card
Red Card Shot Off Target
Shot Off Target Shot On Target
Shot On Target Two Yellow Cards
Two Yellow Cards Yellow Card
Yellow Card