Definitiv Professional
Eintr Frankfurt win
draw
B M'gladbach win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 6 | 3 | 4 | 28 | 29 | -1 | 21 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 2 | 17 | 20 | -3 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 4 | 4 | 5 | 17 | 19 | -2 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 1 | 3 | 3 | 7 | 14 | -7 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 10 | 5 | 5 | 10 |
| Bundesliga | 06/12/2025 | Leipzig | 6 0 | Eintr Frankfurt | |||
| Bundesliga | 30/11/2025 | Eintr Frankfurt | 1 1 | Wolfsburg | |||
| Champions League | 26/11/2025 | Eintr Frankfurt | 0 3 | Atalanta | |||
| Bundesliga | 22/11/2025 | Cologne | 3 4 | Eintr Frankfurt | |||
| Bundesliga | 09/11/2025 | Eintr Frankfurt | 1 0 | Mainz |
| Bundesliga | 05/12/2025 | Mainz | 0 1 | B M'gladbach | |||
| Bundesliga | 28/11/2025 | B M'gladbach | 0 0 | Leipzig | |||
| Bundesliga | 22/11/2025 | Heidenheim | 0 3 | B M'gladbach | |||
| Bundesliga | 08/11/2025 | B M'gladbach | 3 1 | Cologne | |||
| Bundesliga | 01/11/2025 | St. Pauli | 0 4 | B M'gladbach |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
EINTR FRANKFURT TO SCORE FIRST
B M'GLADBACH TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 27/09/2025 | B M'gladbach | 4 6 | Eintr Frankfurt | Borussia-Park | |||
| Bundesliga | 08/02/2025 | B M'gladbach | 1 1 | Eintr Frankfurt | Borussia-Park | |||
| Bundesliga | 21/09/2024 | Eintr Frankfurt | 2 0 | B M'gladbach | Deutsche Bank Park | |||
| Bundesliga | 11/05/2024 | B M'gladbach | 1 1 | Eintr Frankfurt | Borussia-Park | |||
| Bundesliga | 20/12/2023 | Eintr Frankfurt | 2 1 | B M'gladbach | Deutsche Bank Park | |||
| Bundesliga | 15/04/2023 | Eintr Frankfurt | 1 1 | B M'gladbach | Deutsche Bank Park | |||
| Bundesliga | 22/10/2022 | B M'gladbach | 1 3 | Eintr Frankfurt | Borussia-Park | |||
| Bundesliga | 08/05/2022 | Eintr Frankfurt | 1 1 | B M'gladbach | Deutsche Bank Park | |||
| Bundesliga | 15/12/2021 | B M'gladbach | 2 3 | Eintr Frankfurt | Borussia-Park | |||
| Bundesliga | 17/04/2021 | B M'gladbach | 4 0 | Eintr Frankfurt | Borussia-Park |