Definitiv Professional
Union Berlin win
draw
Eintr Frankfurt win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 3 | 5 | 9 | -4 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 12 | 6 | 3 | 3 | 28 | 23 | 5 | 21 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 11 | 9 | 2 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 17 | 14 | 3 | 11 |
| Bundesliga | 29/11/2025 | Union Berlin | 1 2 | Heidenheim | |||
| Bundesliga | 23/11/2025 | St. Pauli | 0 1 | Union Berlin | |||
| Bundesliga | 08/11/2025 | Union Berlin | 2 2 | Bayern Munich | |||
| Bundesliga | 01/11/2025 | Union Berlin | 0 0 | Freiburg | |||
| Bundesliga | 24/10/2025 | W Bremen | 1 0 | Union Berlin |
| Bundesliga | 30/11/2025 | Eintr Frankfurt | 1 1 | Wolfsburg | |||
| Champions League | 26/11/2025 | Eintr Frankfurt | 0 3 | Atalanta | |||
| Bundesliga | 22/11/2025 | Cologne | 3 4 | Eintr Frankfurt | |||
| Bundesliga | 09/11/2025 | Eintr Frankfurt | 1 0 | Mainz | |||
| Champions League | 04/11/2025 | Napoli | 0 0 | Eintr Frankfurt |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
UNION BERLIN TO SCORE FIRST
EINTR FRANKFURT TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 21/09/2025 | Eintr Frankfurt | 3 4 | Union Berlin | Deutsche Bank Park | |||
| Bundesliga | 09/03/2025 | Eintr Frankfurt | 1 2 | Union Berlin | Deutsche Bank Park | |||
| Bundesliga | 27/10/2024 | Union Berlin | 1 1 | Eintr Frankfurt | Stadion An der Alten Försterei | |||
| Bundesliga | 30/03/2024 | Eintr Frankfurt | 0 0 | Union Berlin | Deutsche Bank Park | |||
| Bundesliga | 04/11/2023 | Union Berlin | 0 3 | Eintr Frankfurt | Stadion An der Alten Försterei | |||
| Bundesliga | 19/03/2023 | Union Berlin | 2 0 | Eintr Frankfurt | Stadion An der Alten Försterei | |||
| Bundesliga | 01/10/2022 | Eintr Frankfurt | 2 0 | Union Berlin | Deutsche Bank Park | |||
| Bundesliga | 17/04/2022 | Union Berlin | 2 0 | Eintr Frankfurt | Stadion An der Alten Försterei | |||
| Bundesliga | 28/11/2021 | Eintr Frankfurt | 2 1 | Union Berlin | Deutsche Bank Park | |||
| Bundesliga | 20/03/2021 | Eintr Frankfurt | 5 2 | Union Berlin | Deutsche Bank Park |