Definitiv Professional
Viktoria Plzen win
draw
Man Utd win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
4 | 1 | 3 | 0 | 7 | 6 | 1 | 6 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
4 | 1 | 3 | 0 | 7 | 5 | 2 | 6 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
Europa League | 07/11/2024 | Viktoria Plzen | 2 1 | Real Sociedad | |||
Europa League | 24/10/2024 | PAOK Thessaloniki FC | 2 2 | Viktoria Plzen | |||
Europa League | 03/10/2024 | Viktoria Plzen | 0 0 | PFC Ludogorets Razgrad | |||
Europa League | 26/09/2024 | Eintr Frankfurt | 3 3 | Viktoria Plzen | |||
Champions League | 01/11/2022 | Viktoria Plzen | 2 4 | Barcelona |
Premier League | 10/11/2024 | Man Utd | 3 0 | Leicester | |||
Europa League | 07/11/2024 | Man Utd | 2 0 | PAOK Thessaloniki FC | |||
Premier League | 03/11/2024 | Man Utd | 1 1 | Chelsea | |||
League Cup | 30/10/2024 | Man Utd | 5 2 | Leicester | |||
Premier League | 27/10/2024 | West Ham | 2 1 | Man Utd |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
VIKTORIA PLZEN TO SCORE FIRST
MAN UTD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1