Definitiv Professional
Eintr Frankfurt win
draw
Holstein Kiel win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
20 | 11 | 5 | 4 | 45 | 27 | 18 | 38 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 6 | 3 | 1 | 26 | 13 | 13 | 21 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 5 | 2 | 3 | 19 | 14 | 5 | 17 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
20 | 3 | 3 | 14 | 31 | 52 | -21 | 12 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 3 | 0 | 7 | 14 | 25 | -11 | 9 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 0 | 3 | 7 | 17 | 27 | -10 | 3 |
Bundesliga | 02/02/2025 | Eintr Frankfurt | 1 1 | Wolfsburg | |||
Europa League | 30/01/2025 | Roma | 2 0 | Eintr Frankfurt | |||
Bundesliga | 26/01/2025 | Hoffenheim | 2 2 | Eintr Frankfurt | |||
Europa League | 23/01/2025 | Eintr Frankfurt | 2 0 | Ferencvaros | |||
Bundesliga | 17/01/2025 | Eintr Frankfurt | 2 0 | B Dortmund |
Bundesliga | 01/02/2025 | Bayern Munich | 4 3 | Holstein Kiel | |||
Bundesliga | 24/01/2025 | Wolfsburg | 2 2 | Holstein Kiel | |||
Bundesliga | 18/01/2025 | Holstein Kiel | 1 3 | Hoffenheim | |||
Bundesliga | 14/01/2025 | Holstein Kiel | 4 2 | B Dortmund | |||
Bundesliga | 11/01/2025 | Freiburg | 3 2 | Holstein Kiel |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
EINTR FRANKFURT TO SCORE FIRST
HOLSTEIN KIEL TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 29/09/2024 | Holstein Kiel | 2 4 | Eintr Frankfurt | Holstein-Stadion |