Definitiv Professional
Eintr Frankfurt win
draw
Wolfsburg win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
15 | 8 | 3 | 4 | 35 | 23 | 12 | 27 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 4 | 2 | 1 | 19 | 11 | 8 | 14 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 4 | 1 | 3 | 16 | 12 | 4 | 13 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
15 | 6 | 3 | 6 | 32 | 28 | 4 | 21 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 2 | 2 | 4 | 14 | 18 | -4 | 8 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 4 | 1 | 2 | 18 | 10 | 8 | 13 |
Bundesliga | 21/12/2024 | Eintr Frankfurt | 1 3 | Mainz | |||
Bundesliga | 15/12/2024 | Leipzig | 2 1 | Eintr Frankfurt | |||
Europa League | 12/12/2024 | Lyon | 3 2 | Eintr Frankfurt | |||
Bundesliga | 07/12/2024 | Eintr Frankfurt | 2 2 | Augsburg | |||
Bundesliga | 01/12/2024 | Heidenheim | 0 4 | Eintr Frankfurt |
Bundesliga | 22/12/2024 | Wolfsburg | 1 3 | B Dortmund | |||
Bundesliga | 13/12/2024 | Freiburg | 3 2 | Wolfsburg | |||
Bundesliga | 08/12/2024 | Wolfsburg | 4 3 | Mainz | |||
Bundesliga | 30/11/2024 | Leipzig | 1 5 | Wolfsburg | |||
Bundesliga | 23/11/2024 | Wolfsburg | 1 0 | Union Berlin |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
EINTR FRANKFURT TO SCORE FIRST
WOLFSBURG TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 14/09/2024 | Wolfsburg | 1 2 | Eintr Frankfurt | Volkswagen Arena | |||
Bundesliga | 25/02/2024 | Eintr Frankfurt | 2 2 | Wolfsburg | Deutsche Bank Park | |||
Bundesliga | 30/09/2023 | Wolfsburg | 2 0 | Eintr Frankfurt | Volkswagen Arena | |||
Bundesliga | 05/03/2023 | Wolfsburg | 2 2 | Eintr Frankfurt | Volkswagen Arena | |||
Bundesliga | 10/09/2022 | Eintr Frankfurt | 0 1 | Wolfsburg | Deutsche Bank Park | |||
Bundesliga | 12/02/2022 | Eintr Frankfurt | 0 2 | Wolfsburg | Deutsche Bank Park | |||
Bundesliga | 19/09/2021 | Wolfsburg | 1 1 | Eintr Frankfurt | Volkswagen Arena | |||
Bundesliga | 10/04/2021 | Eintr Frankfurt | 4 3 | Wolfsburg | Deutsche Bank Park | |||
Bundesliga | 11/12/2020 | Wolfsburg | 2 1 | Eintr Frankfurt | Volkswagen Arena | |||
Bundesliga | 30/05/2020 | Wolfsburg | 1 2 | Eintr Frankfurt | Volkswagen Arena |