Definitiv Professional
                
        B M'gladbach win
draw
Bayern Munich win
| pl | w | d | l | f | a | gd | pts | 
|---|---|---|---|---|---|---|---|
| 8 | 0 | 3 | 5 | 6 | 18 | -12 | 3 | 
| pl | w | d | l | f | a | gd | pts | 
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 3 | 4 | 13 | -9 | 2 | 
| pl | w | d | l | f | a | gd | pts | 
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | 
| pl | w | d | l | f | a | gd | pts | 
|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 0 | 30 | 4 | 26 | 24 | 
| pl | w | d | l | f | a | gd | pts | 
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 17 | 1 | 16 | 12 | 
| pl | w | d | l | f | a | gd | pts | 
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 | 
| Bundesliga | 25/10/2025 | B M'gladbach | 0 3 | Bayern Munich | |||
| Bundesliga | 17/10/2025 | Union Berlin | 3 1 | B M'gladbach | |||
| Bundesliga | 05/10/2025 | B M'gladbach | 0 0 | Freiburg | |||
| Bundesliga | 27/09/2025 | B M'gladbach | 4 6 | Eintr Frankfurt | |||
| Bundesliga | 21/09/2025 | B Leverkusen | 1 1 | B M'gladbach | 
| Bundesliga | 25/10/2025 | B M'gladbach | 0 3 | Bayern Munich | |||
| Champions League | 22/10/2025 | Bayern Munich | 4 0 | Club Brugge | |||
| Bundesliga | 18/10/2025 | Bayern Munich | 2 1 | B Dortmund | |||
| Bundesliga | 04/10/2025 | Eintr Frankfurt | 0 3 | Bayern Munich | |||
| Champions League | 30/09/2025 | Pafos | 1 5 | Bayern Munich | 
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
B M'GLADBACH TO SCORE FIRST
BAYERN MUNICH TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 25/10/2025 | B M'gladbach | 0 3 | Bayern Munich | Borussia-Park | |||
| Bundesliga | 10/05/2025 | Bayern Munich | 2 0 | B M'gladbach | Allianz Arena | |||
| Bundesliga | 11/01/2025 | B M'gladbach | 0 1 | Bayern Munich | Borussia-Park | |||
| Bundesliga | 03/02/2024 | Bayern Munich | 3 1 | B M'gladbach | Allianz Arena | |||
| Bundesliga | 02/09/2023 | B M'gladbach | 1 2 | Bayern Munich | Borussia-Park | |||
| Bundesliga | 18/02/2023 | B M'gladbach | 3 2 | Bayern Munich | Borussia-Park | |||
| Bundesliga | 27/08/2022 | Bayern Munich | 1 1 | B M'gladbach | Allianz Arena | |||
| Bundesliga | 07/01/2022 | Bayern Munich | 1 2 | B M'gladbach | Allianz Arena | |||
| Bundesliga | 13/08/2021 | B M'gladbach | 1 1 | Bayern Munich | Borussia-Park | |||
| Bundesliga | 08/05/2021 | Bayern Munich | 6 0 | B M'gladbach | Allianz Arena |