Definitiv Professional
B M'gladbach win
draw
Bayern Munich win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 27 | 7 | 8 | 12 | 33 | 46 | -13 | 29 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 4 | 4 | 5 | 16 | 21 | -5 | 16 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 3 | 4 | 7 | 17 | 25 | -8 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 27 | 22 | 4 | 1 | 97 | 25 | 72 | 70 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 12 | 1 | 1 | 56 | 13 | 43 | 37 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 10 | 3 | 0 | 41 | 12 | 29 | 33 |
| Bundesliga | 21/03/2026 | Cologne | 3 3 | B M'gladbach | |||
| Bundesliga | 13/03/2026 | B M'gladbach | 2 0 | St. Pauli | |||
| Bundesliga | 06/03/2026 | Bayern Munich | 4 1 | B M'gladbach | |||
| Bundesliga | 28/02/2026 | B M'gladbach | 1 0 | Union Berlin | |||
| Bundesliga | 22/02/2026 | Freiburg | 2 1 | B M'gladbach |
| Bundesliga | 21/03/2026 | Bayern Munich | 4 0 | Union Berlin | |||
| Champions League | 18/03/2026 | Bayern Munich | 4 (6) (1) 1 | Atalanta | |||
| Bayern win 10-2 on aggregate | |||||||
| Bundesliga | 14/03/2026 | B Leverkusen | 1 1 | Bayern Munich | |||
| Champions League | 10/03/2026 | Atalanta | 1 6 | Bayern Munich | |||
| Bundesliga | 06/03/2026 | Bayern Munich | 4 1 | B M'gladbach | |||
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
B M'GLADBACH TO SCORE FIRST
BAYERN MUNICH TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 06/03/2026 | Bayern Munich | 4 1 | B M'gladbach | Allianz Arena | |||
| Bundesliga | 25/10/2025 | B M'gladbach | 0 3 | Bayern Munich | Borussia-Park | |||
| Bundesliga | 10/05/2025 | Bayern Munich | 2 0 | B M'gladbach | Allianz Arena | |||
| Bundesliga | 11/01/2025 | B M'gladbach | 0 1 | Bayern Munich | Borussia-Park | |||
| Bundesliga | 03/02/2024 | Bayern Munich | 3 1 | B M'gladbach | Allianz Arena | |||
| Bundesliga | 02/09/2023 | B M'gladbach | 1 2 | Bayern Munich | Borussia-Park | |||
| Bundesliga | 18/02/2023 | B M'gladbach | 3 2 | Bayern Munich | Borussia-Park | |||
| Bundesliga | 27/08/2022 | Bayern Munich | 1 1 | B M'gladbach | Allianz Arena | |||
| Bundesliga | 07/01/2022 | Bayern Munich | 1 2 | B M'gladbach | Allianz Arena | |||
| Bundesliga | 13/08/2021 | B M'gladbach | 1 1 | Bayern Munich | Borussia-Park |