Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 3 | 4 | 3 | 19 | 19 | 0 | 13 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 2 | 2 | 1 | 13 | 9 | 4 | 8 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 2 | 6 | 10 | -4 | 5 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
10 | 0 | 2 | 8 | 10 | 30 | -20 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 0 | 2 | 3 | 4 | 13 | -9 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
5 | 0 | 0 | 5 | 6 | 17 | -11 | 0 |
Bundesliga | 10/11/2024 | Stuttgart | 2 3 | Eintr Frankfurt | |||
Champions League | 06/11/2024 | Stuttgart | 0 2 | Atalanta | |||
Bundesliga | 01/11/2024 | B Leverkusen | 0 0 | Stuttgart | |||
Bundesliga | 26/10/2024 | Stuttgart | 2 1 | Holstein Kiel | |||
Champions League | 22/10/2024 | Juventus | 0 1 | Stuttgart |
Bundesliga | 09/11/2024 | Bochum | 1 1 | B Leverkusen | |||
Bundesliga | 02/11/2024 | Eintr Frankfurt | 7 2 | Bochum | |||
Bundesliga | 27/10/2024 | Bochum | 0 5 | Bayern Munich | |||
Bundesliga | 19/10/2024 | Hoffenheim | 3 1 | Bochum | |||
Bundesliga | 05/10/2024 | Bochum | 1 3 | Wolfsburg |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
STUTTGART TO SCORE FIRST
BOCHUM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 20/01/2024 | Bochum | 1 0 | Stuttgart | Vonovia Ruhrstadion | |||
Bundesliga | 19/08/2023 | Stuttgart | 5 0 | Bochum | MHP Arena | |||
Bundesliga | 09/04/2023 | Bochum | 2 3 | Stuttgart | Vonovia Ruhrstadion | |||
Bundesliga | 15/10/2022 | Stuttgart | 4 1 | Bochum | Mercedes-Benz Arena | |||
Bundesliga | 19/02/2022 | Stuttgart | 1 1 | Bochum | Mercedes-Benz Arena | |||
Bundesliga | 26/09/2021 | Bochum | 0 0 | Stuttgart | Vonovia Ruhrstadion | |||
Bundesliga | 23/04/2010 | Bochum | 0 2 | Stuttgart | rewirpowerSTADION | |||
Bundesliga | 05/12/2009 | Stuttgart | 1 1 | Bochum | Mercedes-Benz Arena | |||
Bundesliga | 04/04/2009 | Bochum | 1 2 | Stuttgart | rewirpowerSTADION | |||
Bundesliga | 26/10/2008 | Stuttgart | 2 0 | Bochum | Mercedes-Benz Arena |