Definitiv Professional
Bochum win
draw
B Leverkusen win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 0 | 3 | 11 | 11 | 35 | -24 | 3 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 0 | 2 | 4 | 4 | 14 | -10 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 0 | 1 | 7 | 7 | 21 | -14 | 1 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 8 | 5 | 1 | 32 | 20 | 12 | 29 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 4 | 2 | 1 | 17 | 12 | 5 | 14 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 4 | 3 | 0 | 15 | 8 | 7 | 15 |
Bundesliga | 14/12/2024 | Union Berlin | 1 1 | Bochum | |||
Bundesliga | 07/12/2024 | Bochum | 0 1 | W Bremen | |||
Bundesliga | 30/11/2024 | Augsburg | 1 0 | Bochum | |||
Bundesliga | 23/11/2024 | Stuttgart | 2 0 | Bochum | |||
Bundesliga | 09/11/2024 | Bochum | 1 1 | B Leverkusen |
Bundesliga | 14/12/2024 | Augsburg | 0 2 | B Leverkusen | |||
Champions League | 10/12/2024 | B Leverkusen | 1 0 | Inter Milan | |||
Bundesliga | 07/12/2024 | B Leverkusen | 2 1 | St. Pauli | |||
Bundesliga | 30/11/2024 | Union Berlin | 1 2 | B Leverkusen | |||
Champions League | 26/11/2024 | B Leverkusen | 5 0 | Salzburg |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BOCHUM TO SCORE FIRST
B LEVERKUSEN TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 09/11/2024 | Bochum | 1 1 | B Leverkusen | Vonovia Ruhrstadion | |||
Bundesliga | 12/05/2024 | Bochum | 0 5 | B Leverkusen | Vonovia Ruhrstadion | |||
Bundesliga | 20/12/2023 | B Leverkusen | 4 0 | Bochum | BayArena Leverkusen | |||
Bundesliga | 27/05/2023 | Bochum | 3 0 | B Leverkusen | Vonovia Ruhrstadion | |||
Bundesliga | 25/01/2023 | B Leverkusen | 2 0 | Bochum | BayArena Leverkusen | |||
Bundesliga | 10/04/2022 | Bochum | 0 0 | B Leverkusen | Vonovia Ruhrstadion | |||
Bundesliga | 20/11/2021 | B Leverkusen | 1 0 | Bochum | BayArena Leverkusen | |||
Bundesliga | 06/02/2010 | Bochum | 1 1 | B Leverkusen | rewirpowerSTADION | |||
Bundesliga | 29/08/2009 | B Leverkusen | 2 1 | Bochum | BayArena Leverkusen | |||
Bundesliga | 08/03/2009 | B Leverkusen | 1 1 | Bochum | BayArena Leverkusen |