Definitiv Professional
Bochum win
draw
Bayern Munich win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 0 | 3 | 11 | 11 | 35 | -24 | 3 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 0 | 2 | 4 | 4 | 14 | -10 | 2 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 0 | 1 | 7 | 7 | 21 | -14 | 1 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
15 | 11 | 3 | 1 | 47 | 13 | 34 | 36 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 6 | 1 | 0 | 22 | 4 | 18 | 19 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 5 | 2 | 1 | 25 | 9 | 16 | 17 |
Bundesliga | 14/12/2024 | Union Berlin | 1 1 | Bochum | |||
Bundesliga | 07/12/2024 | Bochum | 0 1 | W Bremen | |||
Bundesliga | 30/11/2024 | Augsburg | 1 0 | Bochum | |||
Bundesliga | 23/11/2024 | Stuttgart | 2 0 | Bochum | |||
Bundesliga | 09/11/2024 | Bochum | 1 1 | B Leverkusen |
Bundesliga | 20/12/2024 | Bayern Munich | 5 1 | Leipzig | |||
Bundesliga | 14/12/2024 | Mainz | 2 1 | Bayern Munich | |||
Champions League | 10/12/2024 | Shakhtar Donetsk | 1 5 | Bayern Munich | |||
Bundesliga | 07/12/2024 | Bayern Munich | 4 2 | Heidenheim | |||
Bundesliga | 30/11/2024 | B Dortmund | 1 1 | Bayern Munich |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BOCHUM TO SCORE FIRST
BAYERN MUNICH TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 27/10/2024 | Bochum | 0 5 | Bayern Munich | Vonovia Ruhrstadion | |||
Bundesliga | 18/02/2024 | Bochum | 3 2 | Bayern Munich | Vonovia Ruhrstadion | |||
Bundesliga | 23/09/2023 | Bayern Munich | 7 0 | Bochum | Allianz Arena | |||
Bundesliga | 11/02/2023 | Bayern Munich | 3 0 | Bochum | Allianz Arena | |||
Bundesliga | 21/08/2022 | Bochum | 0 7 | Bayern Munich | Vonovia Ruhrstadion | |||
Bundesliga | 12/02/2022 | Bochum | 4 2 | Bayern Munich | Vonovia Ruhrstadion | |||
Bundesliga | 18/09/2021 | Bayern Munich | 7 0 | Bochum | Allianz Arena | |||
Bundesliga | 01/05/2010 | Bayern Munich | 3 1 | Bochum | Allianz Arena | |||
Bundesliga | 12/12/2009 | Bochum | 1 5 | Bayern Munich | rewirpowerSTADION | |||
Bundesliga | 14/03/2009 | Bochum | 0 3 | Bayern Munich | rewirpowerSTADION |