Definitiv Professional
Union Berlin win
draw
Eintr Frankfurt win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 4 | 5 | 5 | 13 | 15 | -2 | 17 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 3 | 3 | 1 | 8 | 6 | 2 | 12 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 1 | 2 | 4 | 5 | 9 | -4 | 5 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 8 | 3 | 3 | 34 | 20 | 14 | 27 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 4 | 2 | 0 | 18 | 8 | 10 | 14 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 4 | 1 | 3 | 16 | 12 | 4 | 13 |
Bundesliga | 14/12/2024 | Union Berlin | 1 1 | Bochum | |||
Bundesliga | 06/12/2024 | Stuttgart | 3 2 | Union Berlin | |||
Bundesliga | 30/11/2024 | Union Berlin | 1 2 | B Leverkusen | |||
Bundesliga | 23/11/2024 | Wolfsburg | 1 0 | Union Berlin | |||
Bundesliga | 08/11/2024 | Union Berlin | 0 0 | Freiburg |
Bundesliga | 15/12/2024 | Leipzig | 2 1 | Eintr Frankfurt | |||
Europa League | 12/12/2024 | Lyon | 3 2 | Eintr Frankfurt | |||
Bundesliga | 07/12/2024 | Eintr Frankfurt | 2 2 | Augsburg | |||
Bundesliga | 01/12/2024 | Heidenheim | 0 4 | Eintr Frankfurt | |||
Europa League | 28/11/2024 | Midtjylland | 1 2 | Eintr Frankfurt |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
UNION BERLIN TO SCORE FIRST
EINTR FRANKFURT TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Bundesliga | 27/10/2024 | Union Berlin | 1 1 | Eintr Frankfurt | An der Alten Försterei | |||
Bundesliga | 30/03/2024 | Eintr Frankfurt | 0 0 | Union Berlin | Deutsche Bank Park | |||
Bundesliga | 04/11/2023 | Union Berlin | 0 3 | Eintr Frankfurt | An der Alten Försterei | |||
Bundesliga | 19/03/2023 | Union Berlin | 2 0 | Eintr Frankfurt | An der Alten Försterei | |||
Bundesliga | 01/10/2022 | Eintr Frankfurt | 2 0 | Union Berlin | Deutsche Bank Park | |||
Bundesliga | 17/04/2022 | Union Berlin | 2 0 | Eintr Frankfurt | An der Alten Försterei | |||
Bundesliga | 28/11/2021 | Eintr Frankfurt | 2 1 | Union Berlin | Deutsche Bank Park | |||
Bundesliga | 20/03/2021 | Eintr Frankfurt | 5 2 | Union Berlin | Deutsche Bank Park | |||
Bundesliga | 28/11/2020 | Union Berlin | 3 3 | Eintr Frankfurt | An der Alten Försterei | |||
Bundesliga | 24/02/2020 | Eintr Frankfurt | 1 2 | Union Berlin | Deutsche Bank Park |