Definitiv Professional
Burton win
draw
Huddersfield win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
40 | 9 | 12 | 19 | 41 | 59 | -18 | 39 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
19 | 4 | 5 | 10 | 23 | 30 | -7 | 17 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
21 | 5 | 7 | 9 | 18 | 29 | -11 | 22 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
41 | 19 | 7 | 15 | 54 | 41 | 13 | 64 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
21 | 10 | 4 | 7 | 25 | 18 | 7 | 34 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
20 | 9 | 3 | 8 | 29 | 23 | 6 | 30 |
League 1 | 05/04/2025 | Wrexham | 3 0 | Burton | |||
League 1 | 01/04/2025 | Burton | 2 1 | Leyton Orient | |||
League 1 | 29/03/2025 | Stockport | 2 1 | Burton | |||
League 1 | 15/03/2025 | Shrewsbury | 0 2 | Burton | |||
League 1 | 08/03/2025 | Burton | 1 2 | Bolton |
League 1 | 08/04/2025 | Huddersfield | 0 1 | Wycombe | |||
League 1 | 05/04/2025 | Huddersfield | 2 1 | Mansfield | |||
League 1 | 01/04/2025 | Lincoln City | 1 0 | Huddersfield | |||
League 1 | 29/03/2025 | Charlton | 4 0 | Huddersfield | |||
League 1 | 15/03/2025 | Huddersfield | 5 1 | Crawley |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BURTON TO SCORE FIRST
HUDDERSFIELD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 29/12/2024 | Huddersfield | 1 1 | Burton | John Smith's Stadium | |||
Championship | 01/04/2017 | Huddersfield | 0 1 | Burton | John Smith's Stadium | |||
Championship | 13/12/2016 | Burton | 0 1 | Huddersfield | Pirelli Stadium |