Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
15 | 4 | 5 | 6 | 14 | 18 | -4 | 17 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
7 | 3 | 2 | 2 | 8 | 7 | 1 | 11 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 1 | 3 | 4 | 6 | 11 | -5 | 6 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
14 | 10 | 2 | 2 | 32 | 16 | 16 | 32 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
6 | 5 | 0 | 1 | 13 | 5 | 8 | 15 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 5 | 2 | 1 | 19 | 11 | 8 | 17 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
ROTHERHAM TO SCORE FIRST
WYCOMBE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
League 1 | 24/08/2024 | Wycombe | 2 0 | Rotherham | Adams Park | |||
League 1 | 12/03/2022 | Wycombe | 0 0 | Rotherham | Adams Park | |||
League 1 | 19/10/2021 | Rotherham | 0 0 | Wycombe | AESSEAL New York Stadium | |||
Championship | 05/04/2021 | Rotherham | 0 3 | Wycombe | AESSEAL New York Stadium | |||
Championship | 12/09/2020 | Wycombe | 0 1 | Rotherham | Adams Park | |||
League 1 | 26/10/2019 | Rotherham | 0 1 | Wycombe | AESSEAL New York Stadium |