Definitiv Professional
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
9 | 4 | 3 | 2 | 14 | 13 | 1 | 15 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
9 | 3 | 4 | 2 | 12 | 10 | 2 | 13 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
17 | 6 | 4 | 7 | 21 | 22 | -1 | 22 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 2 | 3 | 3 | 8 | 8 | 0 | 9 |
Premier League | 26/12/2024 | Chelsea | 1 2 | Fulham | |||
Premier League | 22/12/2024 | Fulham | 0 0 | Southampton | |||
Premier League | 14/12/2024 | Liverpool | 2 2 | Fulham | |||
Premier League | 08/12/2024 | Fulham | 1 1 | Arsenal | |||
Premier League | 05/12/2024 | Fulham | 3 1 | Brighton |
Premier League | 22/12/2024 | Man Utd | 0 3 | Bournemouth | |||
League Cup | 19/12/2024 | Tottenham | 4 3 | Man Utd | |||
Premier League | 15/12/2024 | Man City | 1 2 | Man Utd | |||
Europa League | 12/12/2024 | Viktoria Plzen | 1 2 | Man Utd | |||
Premier League | 07/12/2024 | Man Utd | 2 3 | Nottm Forest |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
FULHAM TO SCORE FIRST
MAN UTD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Premier League | 16/08/2024 | Man Utd | 1 0 | Fulham | Old Trafford | |||
Premier League | 24/02/2024 | Man Utd | 1 2 | Fulham | Old Trafford | |||
Premier League | 04/11/2023 | Fulham | 0 1 | Man Utd | Craven Cottage | |||
Premier League | 28/05/2023 | Man Utd | 2 1 | Fulham | Old Trafford | |||
FA Cup | 19/03/2023 | Man Utd | 3 1 | Fulham | Old Trafford | |||
Premier League | 13/11/2022 | Fulham | 1 2 | Man Utd | Craven Cottage | |||
Premier League | 18/05/2021 | Man Utd | 1 1 | Fulham | Old Trafford | |||
Premier League | 20/01/2021 | Fulham | 1 2 | Man Utd | Craven Cottage | |||
Premier League | 09/02/2019 | Fulham | 0 3 | Man Utd | Craven Cottage | |||
Premier League | 08/12/2018 | Man Utd | 4 1 | Fulham | Old Trafford |