Definitiv Professional

The world’s Definitiv football intelligence service

leagues


overall home away
p w d l gf ga gd pts p w d l gf ga gd pts p w d l gf ga gd pts
1 Liverpool 29 21 7 1 69 27 42 70 14 11 2 1 31 11 20 35 15 10 5 0 38 16 22 35
2 Arsenal 29 16 10 3 53 24 29 58 14 9 4 1 28 11 17 31 15 7 6 2 25 13 12 27
3 Nottm Forest 29 16 6 7 49 35 14 54 14 8 4 2 23 10 13 28 15 8 2 5 26 25 1 26
4 Chelsea 29 14 7 8 53 37 16 49 14 8 4 2 27 15 12 28 15 6 3 6 26 22 4 21
5 Man City 29 14 6 9 55 40 15 48 14 8 3 3 30 19 11 27 15 6 3 6 25 21 4 21
6 Newcastle 28 14 5 9 47 38 9 47 13 7 2 4 24 17 7 23 15 7 3 5 23 21 2 24
7 Brighton 29 12 11 6 48 42 6 47 14 6 6 2 21 16 5 24 15 6 5 4 27 26 1 23
8 Fulham 29 12 9 8 43 38 5 45 15 6 5 4 22 21 1 23 14 6 4 4 21 17 4 22
9 Aston Villa 29 12 9 8 41 45 -4 45 15 7 7 1 25 18 7 28 14 5 2 7 16 27 -11 17
10 Bournemouth 29 12 8 9 48 36 12 44 14 6 3 5 18 12 6 21 15 6 5 4 30 24 6 23
11 Brentford 29 12 5 12 50 45 5 41 15 7 3 5 30 27 3 24 14 5 2 7 20 18 2 17
12 Crystal Palace 28 10 9 9 36 33 3 39 15 4 5 6 17 22 -5 17 13 6 4 3 19 11 8 22
13 Tottenham 29 10 4 15 55 43 12 34 15 5 3 7 30 26 4 18 14 5 1 8 25 17 8 16
14 Everton 29 7 13 9 32 36 -4 34 15 4 7 4 21 18 3 19 14 3 6 5 11 18 -7 15
15 Man Utd 28 9 7 12 34 40 -6 34 15 6 2 7 21 25 -4 20 13 3 5 5 13 15 -2 14
16 West Ham 29 9 7 13 33 49 -16 34 15 5 2 8 18 28 -10 17 14 4 5 5 15 21 -6 17
17 Wolverhampton 29 7 5 17 40 58 -18 26 14 3 2 9 18 27 -9 11 15 4 3 8 22 31 -9 15
18 Ipswich 29 3 8 18 28 62 -34 17 15 1 4 10 12 34 -22 7 14 2 4 8 16 28 -12 10
19 Leicester 28 4 5 19 25 62 -37 17 14 2 3 9 11 27 -16 9 14 2 2 10 14 35 -21 8
20 Southampton 29 2 3 24 21 70 -49 9 14 1 1 12 10 39 -29 4 15 1 2 12 11 31 -20 5
overall
p w d l gf ga gd pts
1 Liverpool 29 21 7 1 69 27 42 70
2 Arsenal 29 16 10 3 53 24 29 58
3 Nottm Forest 29 16 6 7 49 35 14 54
4 Chelsea 29 14 7 8 53 37 16 49
5 Man City 29 14 6 9 55 40 15 48
6 Newcastle 28 14 5 9 47 38 9 47
7 Brighton 29 12 11 6 48 42 6 47
8 Fulham 29 12 9 8 43 38 5 45
9 Aston Villa 29 12 9 8 41 45 -4 45
10 Bournemouth 29 12 8 9 48 36 12 44
11 Brentford 29 12 5 12 50 45 5 41
12 Crystal Palace 28 10 9 9 36 33 3 39
13 Tottenham 29 10 4 15 55 43 12 34
14 Everton 29 7 13 9 32 36 -4 34
15 Man Utd 28 9 7 12 34 40 -6 34
16 West Ham 29 9 7 13 33 49 -16 34
17 Wolverhampton 29 7 5 17 40 58 -18 26
18 Ipswich 29 3 8 18 28 62 -34 17
19 Leicester 28 4 5 19 25 62 -37 17
20 Southampton 29 2 3 24 21 70 -49 9
home
p w d l gf ga gd pts
1 Liverpool 14 11 2 1 31 11 20 35
2 Arsenal 14 9 4 1 28 11 17 31
3 Nottm Forest 14 8 4 2 23 10 13 28
4 Chelsea 14 8 4 2 27 15 12 28
5 Man City 14 8 3 3 30 19 11 27
6 Newcastle 13 7 2 4 24 17 7 23
7 Brighton 14 6 6 2 21 16 5 24
8 Fulham 15 6 5 4 22 21 1 23
9 Aston Villa 15 7 7 1 25 18 7 28
10 Bournemouth 14 6 3 5 18 12 6 21
11 Brentford 15 7 3 5 30 27 3 24
12 Crystal Palace 15 4 5 6 17 22 -5 17
13 Tottenham 15 5 3 7 30 26 4 18
14 Everton 15 4 7 4 21 18 3 19
15 Man Utd 15 6 2 7 21 25 -4 20
16 West Ham 15 5 2 8 18 28 -10 17
17 Wolverhampton 14 3 2 9 18 27 -9 11
18 Ipswich 15 1 4 10 12 34 -22 7
19 Leicester 14 2 3 9 11 27 -16 9
20 Southampton 14 1 1 12 10 39 -29 4
away
p w d l gf ga gd pts
1 Liverpool 15 10 5 0 38 16 22 35
2 Arsenal 15 7 6 2 25 13 12 27
3 Nottm Forest 15 8 2 5 26 25 1 26
4 Chelsea 15 6 3 6 26 22 4 21
5 Man City 15 6 3 6 25 21 4 21
6 Newcastle 15 7 3 5 23 21 2 24
7 Brighton 15 6 5 4 27 26 1 23
8 Fulham 14 6 4 4 21 17 4 22
9 Aston Villa 14 5 2 7 16 27 -11 17
10 Bournemouth 15 6 5 4 30 24 6 23
11 Brentford 14 5 2 7 20 18 2 17
12 Crystal Palace 13 6 4 3 19 11 8 22
13 Tottenham 14 5 1 8 25 17 8 16
14 Everton 14 3 6 5 11 18 -7 15
15 Man Utd 13 3 5 5 13 15 -2 14
16 West Ham 14 4 5 5 15 21 -6 17
17 Wolverhampton 15 4 3 8 22 31 -9 15
18 Ipswich 14 2 4 8 16 28 -12 10
19 Leicester 14 2 2 10 14 35 -21 8
20 Southampton 15 1 2 12 11 31 -20 5