Definitiv Professional
Everton win
draw
Tottenham win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
8 | 2 | 4 | 2 | 9 | 8 | 1 | 10 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
9 | 1 | 4 | 4 | 6 | 14 | -8 | 7 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
9 | 4 | 1 | 4 | 23 | 17 | 6 | 13 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
9 | 3 | 1 | 5 | 16 | 9 | 7 | 10 |
Premier League | 26/12/2024 | Man City | 1 1 | Everton | |||
Premier League | 22/12/2024 | Everton | 0 0 | Chelsea | |||
Premier League | 14/12/2024 | Arsenal | 0 0 | Everton | |||
Premier League | 04/12/2024 | Everton | 4 0 | Wolverhampton | |||
Premier League | 01/12/2024 | Man Utd | 4 0 | Everton |
Premier League | 26/12/2024 | Nottm Forest | 1 0 | Tottenham | |||
Premier League | 22/12/2024 | Tottenham | 3 6 | Liverpool | |||
League Cup | 19/12/2024 | Tottenham | 4 3 | Man Utd | |||
Premier League | 15/12/2024 | Southampton | 0 5 | Tottenham | |||
Europa League | 12/12/2024 | Rangers | 1 1 | Tottenham |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
EVERTON TO SCORE FIRST
TOTTENHAM TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Premier League | 24/08/2024 | Tottenham | 4 0 | Everton | Tottenham Hotspur Stadium | |||
Premier League | 03/02/2024 | Everton | 2 2 | Tottenham | Goodison Park | |||
Premier League | 23/12/2023 | Tottenham | 2 1 | Everton | Tottenham Hotspur Stadium | |||
Premier League | 03/04/2023 | Everton | 1 1 | Tottenham | Goodison Park | |||
Premier League | 15/10/2022 | Tottenham | 2 0 | Everton | Tottenham Hotspur Stadium | |||
Premier League | 07/03/2022 | Tottenham | 5 0 | Everton | Tottenham Hotspur Stadium | |||
Premier League | 07/11/2021 | Everton | 0 0 | Tottenham | Goodison Park | |||
Premier League | 16/04/2021 | Everton | 2 2 | Tottenham | Goodison Park | |||
FA Cup | 10/02/2021 | Everton | 5 4 | Tottenham | Goodison Park | |||
AET | ||||||||
Premier League | 13/09/2020 | Tottenham | 0 1 | Everton | Tottenham Hotspur Stadium |