Definitiv Professional
Bayern Munich win
draw
Eintr Frankfurt win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 0 | 30 | 4 | 26 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 17 | 1 | 16 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 4 | 1 | 3 | 21 | 18 | 3 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 9 | 8 | 1 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 12 | 10 | 2 | 7 |
| Bundesliga | 25/10/2025 | B M'gladbach | 0 3 | Bayern Munich | |||
| Champions League | 22/10/2025 | Bayern Munich | 4 0 | Club Brugge | |||
| Bundesliga | 18/10/2025 | Bayern Munich | 2 1 | B Dortmund | |||
| Bundesliga | 04/10/2025 | Eintr Frankfurt | 0 3 | Bayern Munich | |||
| Champions League | 30/09/2025 | Pafos | 1 5 | Bayern Munich |
| Bundesliga | 25/10/2025 | Eintr Frankfurt | 2 0 | St. Pauli | |||
| Champions League | 22/10/2025 | Eintr Frankfurt | 1 5 | Liverpool | |||
| Bundesliga | 19/10/2025 | Freiburg | 2 2 | Eintr Frankfurt | |||
| Bundesliga | 04/10/2025 | Eintr Frankfurt | 0 3 | Bayern Munich | |||
| Champions League | 30/09/2025 | Atl Madrid | 5 1 | Eintr Frankfurt |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BAYERN MUNICH TO SCORE FIRST
EINTR FRANKFURT TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 04/10/2025 | Eintr Frankfurt | 0 3 | Bayern Munich | Deutsche Bank Park | |||
| Bundesliga | 23/02/2025 | Bayern Munich | 4 0 | Eintr Frankfurt | Allianz Arena | |||
| Bundesliga | 06/10/2024 | Eintr Frankfurt | 3 3 | Bayern Munich | Deutsche Bank Park | |||
| Bundesliga | 27/04/2024 | Bayern Munich | 2 1 | Eintr Frankfurt | Allianz Arena | |||
| Bundesliga | 09/12/2023 | Eintr Frankfurt | 5 1 | Bayern Munich | Deutsche Bank Park | |||
| Bundesliga | 28/01/2023 | Bayern Munich | 1 1 | Eintr Frankfurt | Allianz Arena | |||
| Bundesliga | 05/08/2022 | Eintr Frankfurt | 1 6 | Bayern Munich | Deutsche Bank Park | |||
| Bundesliga | 26/02/2022 | Eintr Frankfurt | 0 1 | Bayern Munich | Deutsche Bank Park | |||
| Bundesliga | 03/10/2021 | Bayern Munich | 1 2 | Eintr Frankfurt | Allianz Arena | |||
| Bundesliga | 20/02/2021 | Eintr Frankfurt | 2 1 | Bayern Munich | Deutsche Bank Park |