Definitiv Professional
Everton win
draw
Man Utd win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
36 | 9 | 15 | 12 | 39 | 44 | -5 | 42 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 4 | 9 | 5 | 24 | 23 | 1 | 21 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 5 | 6 | 7 | 15 | 21 | -6 | 21 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
36 | 10 | 9 | 17 | 42 | 53 | -11 | 39 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 6 | 3 | 9 | 21 | 28 | -7 | 21 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
18 | 4 | 6 | 8 | 21 | 25 | -4 | 18 |
Premier League | 10/05/2025 | Fulham | 1 3 | Everton | |||
Premier League | 03/05/2025 | Everton | 2 2 | Ipswich | |||
Premier League | 26/04/2025 | Chelsea | 1 0 | Everton | |||
Premier League | 19/04/2025 | Everton | 0 2 | Man City | |||
Premier League | 12/04/2025 | Nottm Forest | 0 1 | Everton |
Premier League | 11/05/2025 | Man Utd | 0 2 | West Ham | |||
Europa League | 08/05/2025 | Man Utd | 4 (3) (0) 1 | Athl Bilbao | |||
Man Utd win 7-1 on aggregate | |||||||
Premier League | 04/05/2025 | Brentford | 4 3 | Man Utd | |||
Europa League | 01/05/2025 | Athl Bilbao | 0 3 | Man Utd | |||
Premier League | 27/04/2025 | Bournemouth | 1 1 | Man Utd |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
EVERTON TO SCORE FIRST
MAN UTD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Premier League | 22/02/2025 | Everton | 2 2 | Man Utd | Goodison Park | |||
Premier League | 01/12/2024 | Man Utd | 4 0 | Everton | Old Trafford | |||
Premier League | 09/03/2024 | Man Utd | 2 0 | Everton | Old Trafford | |||
Premier League | 26/11/2023 | Everton | 0 3 | Man Utd | Goodison Park | |||
Premier League | 08/04/2023 | Man Utd | 2 0 | Everton | Old Trafford | |||
FA Cup | 06/01/2023 | Man Utd | 3 1 | Everton | Old Trafford | |||
Premier League | 09/10/2022 | Everton | 1 2 | Man Utd | Goodison Park | |||
Premier League | 09/04/2022 | Everton | 1 0 | Man Utd | Goodison Park | |||
Premier League | 02/10/2021 | Man Utd | 1 1 | Everton | Old Trafford | |||
Premier League | 06/02/2021 | Man Utd | 3 3 | Everton | Old Trafford |