Definitiv Professional
Eintr Frankfurt win
draw
Stuttgart win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 3 | 4 | 29 | 29 | 0 | 24 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 4 | 1 | 2 | 12 | 9 | 3 | 13 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 2 | 17 | 20 | -3 | 11 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 14 | 8 | 1 | 5 | 25 | 22 | 3 | 25 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 9 | 8 | 1 | 15 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 8 | 3 | 1 | 4 | 16 | 14 | 2 | 10 |
| Bundesliga | 13/12/2025 | Eintr Frankfurt | 1 0 | Augsburg | |||
| Champions League | 09/12/2025 | Barcelona | 2 1 | Eintr Frankfurt | |||
| Bundesliga | 06/12/2025 | Leipzig | 6 0 | Eintr Frankfurt | |||
| Bundesliga | 30/11/2025 | Eintr Frankfurt | 1 1 | Wolfsburg | |||
| Champions League | 26/11/2025 | Eintr Frankfurt | 0 3 | Atalanta |
| Bundesliga | 14/12/2025 | W Bremen | 0 4 | Stuttgart | |||
| Europa League | 11/12/2025 | Stuttgart | 4 1 | Maccabi Tel-Aviv | |||
| Bundesliga | 06/12/2025 | Stuttgart | 0 5 | Bayern Munich | |||
| Bundesliga | 30/11/2025 | Hamburg | 2 1 | Stuttgart | |||
| Europa League | 27/11/2025 | Go Ahead Eagles | 0 4 | Stuttgart |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
EINTR FRANKFURT TO SCORE FIRST
STUTTGART TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 29/03/2025 | Eintr Frankfurt | 1 0 | Stuttgart | Deutsche Bank Park | |||
| Bundesliga | 10/11/2024 | Stuttgart | 2 3 | Eintr Frankfurt | MHP Arena | |||
| Bundesliga | 13/04/2024 | Stuttgart | 3 0 | Eintr Frankfurt | MHP Arena | |||
| Bundesliga | 25/11/2023 | Eintr Frankfurt | 1 2 | Stuttgart | Deutsche Bank Park | |||
| Bundesliga | 11/03/2023 | Eintr Frankfurt | 1 1 | Stuttgart | Deutsche Bank Park | |||
| Bundesliga | 17/09/2022 | Stuttgart | 1 3 | Eintr Frankfurt | Mercedes-Benz Arena | |||
| Bundesliga | 05/02/2022 | Stuttgart | 2 3 | Eintr Frankfurt | Mercedes-Benz Arena | |||
| Bundesliga | 12/09/2021 | Eintr Frankfurt | 1 0 | Stuttgart | Deutsche Bank Park | |||
| Bundesliga | 06/03/2021 | Eintr Frankfurt | 1 1 | Stuttgart | Deutsche Bank Park | |||
| Bundesliga | 07/11/2020 | Stuttgart | 2 2 | Eintr Frankfurt | Mercedes-Benz Arena |