Definitiv Professional
Eintr Frankfurt win
draw
Stuttgart win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 26 | 10 | 8 | 8 | 49 | 49 | 0 | 38 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 7 | 2 | 4 | 23 | 18 | 5 | 23 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 3 | 6 | 4 | 26 | 31 | -5 | 15 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 26 | 15 | 5 | 6 | 51 | 34 | 17 | 50 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 10 | 2 | 1 | 22 | 12 | 10 | 32 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 13 | 5 | 3 | 5 | 29 | 22 | 7 | 18 |
| Bundesliga | 14/03/2026 | Eintr Frankfurt | 1 0 | Heidenheim | |||
| Bundesliga | 08/03/2026 | St. Pauli | 0 0 | Eintr Frankfurt | |||
| Bundesliga | 01/03/2026 | Eintr Frankfurt | 2 0 | Freiburg | |||
| Bundesliga | 21/02/2026 | Bayern Munich | 3 2 | Eintr Frankfurt | |||
| Bundesliga | 14/02/2026 | Eintr Frankfurt | 3 0 | B M'gladbach |
| Bundesliga | 15/03/2026 | Stuttgart | 1 0 | Leipzig | |||
| Europa League | 12/03/2026 | Stuttgart | 1 2 | Porto | |||
| Bundesliga | 07/03/2026 | Mainz | 2 2 | Stuttgart | |||
| Bundesliga | 01/03/2026 | Stuttgart | 4 0 | Wolfsburg | |||
| UEFA Europa League Play-Offs | 26/02/2026 | Stuttgart | 0 (4) (1) 1 | Celtic | |||
| Stuttgart win 4-2 on aggregate | |||||||
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
EINTR FRANKFURT TO SCORE FIRST
STUTTGART TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 13/01/2026 | Stuttgart | 3 2 | Eintr Frankfurt | MHP Arena | |||
| Bundesliga | 29/03/2025 | Eintr Frankfurt | 1 0 | Stuttgart | Deutsche Bank Park | |||
| Bundesliga | 10/11/2024 | Stuttgart | 2 3 | Eintr Frankfurt | MHP Arena | |||
| Bundesliga | 13/04/2024 | Stuttgart | 3 0 | Eintr Frankfurt | MHP Arena | |||
| Bundesliga | 25/11/2023 | Eintr Frankfurt | 1 2 | Stuttgart | Deutsche Bank Park | |||
| Bundesliga | 11/03/2023 | Eintr Frankfurt | 1 1 | Stuttgart | Deutsche Bank Park | |||
| Bundesliga | 17/09/2022 | Stuttgart | 1 3 | Eintr Frankfurt | Mercedes-Benz Arena | |||
| Bundesliga | 05/02/2022 | Stuttgart | 2 3 | Eintr Frankfurt | Mercedes-Benz Arena | |||
| Bundesliga | 12/09/2021 | Eintr Frankfurt | 1 0 | Stuttgart | Deutsche Bank Park | |||
| Bundesliga | 06/03/2021 | Eintr Frankfurt | 1 1 | Stuttgart | Deutsche Bank Park |