Definitiv Professional
Young Boys win
draw
Villarreal win
Champions League | 29/01/2025 | Young Boys | 0 1 | Red Star Belgrade | |||
Champions League | 22/01/2025 | Celtic | 1 0 | Young Boys | |||
Champions League | 11/12/2024 | Stuttgart | 5 1 | Young Boys | |||
Champions League | 26/11/2024 | Young Boys | 1 6 | Atalanta | |||
Champions League | 06/11/2024 | Shakhtar Donetsk | 2 1 | Young Boys |
La Liga | 25/05/2025 | Villarreal | 4 2 | Sevilla | |||
La Liga | 18/05/2025 | Barcelona | 2 3 | Villarreal | |||
La Liga | 14/05/2025 | Villarreal | 3 0 | Leganes | |||
La Liga | 10/05/2025 | Girona | 0 1 | Villarreal | |||
La Liga | 03/05/2025 | Villarreal | 4 2 | Osasuna |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
YOUNG BOYS TO SCORE FIRST
VILLARREAL TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Champions League | 02/11/2021 | Villarreal | 2 0 | Young Boys | Estadio de la Cerámica | |||
Champions League | 20/10/2021 | Young Boys | 1 4 | Villarreal | Stade de Suisse Wankdorf |