Definitiv Professional
Freiburg win
draw
Paderborn win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 6 | 1 | 2 | 20 | 10 | 10 | 19 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 14 | 5 | 9 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 4 | 3 | 8 | 11 | -3 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 |
| Bundesliga | 08/11/2026 | Freiburg | 2 0 | Union Berlin | |||
| Bundesliga | 31/10/2026 | Augsburg | 1 2 | Freiburg | |||
| Bundesliga | 25/10/2026 | Freiburg | 1 3 | Bayern Munich | |||
| Bundesliga | 18/10/2026 | B Leverkusen | 2 1 | Freiburg | |||
| Bundesliga | 11/10/2026 | Freiburg | 2 1 | Schalke |
| Bundesliga | 07/11/2026 | Paderborn | 2 2 | Eintr Frankfurt | |||
| Bundesliga | 31/10/2026 | B M'gladbach | 0 0 | Paderborn | |||
| Bundesliga | 24/10/2026 | Paderborn | 1 0 | Hamburg | |||
| Bundesliga | 17/10/2026 | W Bremen | 2 2 | Paderborn | |||
| Bundesliga | 10/10/2026 | Paderborn | 0 2 | Stuttgart |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
FREIBURG TO SCORE FIRST
PADERBORN TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 05/09/2026 | Paderborn | 0 1 | Freiburg | Home Deluxe Arena | |||
| Bundesliga | 25/01/2020 | Freiburg | 0 2 | Paderborn | Dreisamstadion | |||
| Bundesliga | 24/08/2019 | Paderborn | 1 3 | Freiburg | Home Deluxe Arena | |||
| Bundesliga | 02/05/2015 | Freiburg | 1 2 | Paderborn | Schwarzwald-Stadion | |||
| Bundesliga | 06/12/2014 | Paderborn | 1 1 | Freiburg | Benteler-Arena |