Definitiv Professional
Augsburg win
draw
Paderborn win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
| Bundesliga | 19/09/2026 | W Bremen | 3 2 | Augsburg | |||
| Bundesliga | 12/09/2026 | Augsburg | 2 2 | B Leverkusen | |||
| Bundesliga | 06/09/2026 | Eintr Frankfurt | 1 4 | Augsburg | |||
| Bundesliga | 30/08/2026 | Augsburg | 3 0 | Schalke | |||
| Bundesliga | 16/05/2026 | Union Berlin | 4 0 | Augsburg |
| Bundesliga | 20/09/2026 | Paderborn | 3 1 | Hoffenheim | |||
| Bundesliga | 12/09/2026 | B Dortmund | 3 0 | Paderborn | |||
| Bundesliga | 05/09/2026 | Paderborn | 0 1 | Freiburg | |||
| Bundesliga | 29/08/2026 | Mainz | 0 0 | Paderborn | |||
| Bundesliga | 27/06/2020 | Eintr Frankfurt | 3 2 | Paderborn |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
AUGSBURG TO SCORE FIRST
PADERBORN TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 27/05/2020 | Augsburg | 0 0 | Paderborn | WWK Arena | |||
| Bundesliga | 09/11/2019 | Paderborn | 0 1 | Augsburg | Home Deluxe Arena | |||
| Bundesliga | 11/04/2015 | Paderborn | 2 1 | Augsburg | Benteler-Arena | |||
| Bundesliga | 08/11/2014 | Augsburg | 3 0 | Paderborn | SGL Arena |