Definitiv Professional
Augsburg win
draw
Paderborn win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 3 | 4 | 20 | 20 | 0 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 1 | 9 | 7 | 2 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 3 | 11 | 13 | -2 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 9 | 2 | 4 | 3 | 8 | 11 | -3 | 10 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 |
| Bundesliga | 07/11/2026 | Leipzig | 5 2 | Augsburg | |||
| Bundesliga | 31/10/2026 | Augsburg | 1 2 | Freiburg | |||
| Bundesliga | 24/10/2026 | Augsburg | 1 1 | Union Berlin | |||
| Bundesliga | 17/10/2026 | SV Elversberg | 4 3 | Augsburg | |||
| Bundesliga | 10/10/2026 | Augsburg | 2 2 | Bayern Munich |
| Bundesliga | 07/11/2026 | Paderborn | 2 2 | Eintr Frankfurt | |||
| Bundesliga | 31/10/2026 | B M'gladbach | 0 0 | Paderborn | |||
| Bundesliga | 24/10/2026 | Paderborn | 1 0 | Hamburg | |||
| Bundesliga | 17/10/2026 | W Bremen | 2 2 | Paderborn | |||
| Bundesliga | 10/10/2026 | Paderborn | 0 2 | Stuttgart |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
AUGSBURG TO SCORE FIRST
PADERBORN TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 27/05/2020 | Augsburg | 0 0 | Paderborn | WWK Arena | |||
| Bundesliga | 09/11/2019 | Paderborn | 0 1 | Augsburg | Home Deluxe Arena | |||
| Bundesliga | 11/04/2015 | Paderborn | 2 1 | Augsburg | Benteler-Arena | |||
| Bundesliga | 08/11/2014 | Augsburg | 3 0 | Paderborn | SGL Arena |