Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| Bundesliga | 19/09/2026 | W Bremen | 3 2 | Augsburg | |||
| Bundesliga | 12/09/2026 | Augsburg | 2 2 | B Leverkusen | |||
| Bundesliga | 06/09/2026 | Eintr Frankfurt | 1 4 | Augsburg | |||
| Bundesliga | 30/08/2026 | Augsburg | 3 0 | Schalke | |||
| Bundesliga | 16/05/2026 | Union Berlin | 4 0 | Augsburg |
| Bundesliga | 19/09/2026 | Hamburg | 2 1 | Cologne | |||
| Bundesliga | 12/09/2026 | Cologne | 1 1 | W Bremen | |||
| Bundesliga | 04/09/2026 | Stuttgart | 4 1 | Cologne | |||
| Bundesliga | 29/08/2026 | Cologne | 3 2 | Hoffenheim | |||
| Bundesliga | 16/05/2026 | Bayern Munich | 5 1 | Cologne |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
AUGSBURG TO SCORE FIRST
COLOGNE TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Bundesliga | 27/02/2026 | Augsburg | 2 0 | Cologne | WWK Arena | |||
| Bundesliga | 18/10/2025 | Cologne | 1 1 | Augsburg | RheinEnergieSTADION | |||
| Bundesliga | 31/03/2024 | Augsburg | 1 1 | Cologne | WWK Arena | |||
| Bundesliga | 04/11/2023 | Cologne | 1 1 | Augsburg | RheinEnergieSTADION | |||
| Bundesliga | 08/04/2023 | Augsburg | 1 3 | Cologne | WWK Arena | |||
| Bundesliga | 16/10/2022 | Cologne | 3 2 | Augsburg | RheinEnergieSTADION | |||
| Bundesliga | 30/04/2022 | Augsburg | 1 4 | Cologne | WWK Arena | |||
| Bundesliga | 10/12/2021 | Cologne | 0 2 | Augsburg | RheinEnergieSTADION | |||
| Bundesliga | 23/04/2021 | Augsburg | 2 3 | Cologne | WWK Arena | |||
| Bundesliga | 02/01/2021 | Cologne | 0 1 | Augsburg | RheinEnergieSTADION |