Definitiv Professional
Huddersfield win
draw
Peterborough win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| League 1 | 22/08/2026 | MK Dons | 1 1 | Huddersfield | |||
| League 1 | 15/08/2026 | Huddersfield | 3 0 | AFC Wimbledon | |||
| League Cup | 08/08/2026 | Preston NE | 1 1 | Huddersfield | |||
| Preston win 4-3 on pens | |||||||
| League 1 | 02/05/2026 | AFC Wimbledon | 0 4 | Huddersfield | |||
| League 1 | 25/04/2026 | Huddersfield | 1 4 | Mansfield | |||
| League Cup | 25/08/2026 | Watford | 1 5 | Peterborough | |||
| League 1 | 22/08/2026 | Peterborough | 2 1 | Mansfield | |||
| League 1 | 15/08/2026 | Bradford | 2 0 | Peterborough | |||
| League Cup | 08/08/2026 | Bristol Rovers | 0 1 | Peterborough | |||
| League 1 | 02/05/2026 | Peterborough | 1 3 | Doncaster Rovers |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
HUDDERSFIELD TO SCORE FIRST
PETERBOROUGH TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 31/01/2026 | Peterborough | 2 3 | Huddersfield | Weston Homes Stadium | |||
| League 1 | 06/09/2025 | Huddersfield | 3 2 | Peterborough | Accu Stadium | |||
| League 1 | 22/02/2025 | Huddersfield | 0 1 | Peterborough | John Smith's Stadium | |||
| League 1 | 10/08/2024 | Peterborough | 0 2 | Huddersfield | Weston Homes Stadium | |||
| Championship | 04/03/2022 | Huddersfield | 3 0 | Peterborough | John Smith's Stadium | |||
| Championship | 02/11/2021 | Peterborough | 1 1 | Huddersfield | Weston Homes Stadium |