Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BURTON TO SCORE FIRST
BRADFORD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 21/03/2026 | Burton | 2 1 | Bradford | Pirelli Stadium | |||
| League 1 | 08/11/2025 | Bradford | 1 2 | Burton | University of Bradford Stadium | |||
| League 1 | 26/01/2019 | Burton | 1 1 | Bradford | Pirelli Stadium | |||
| League 1 | 21/08/2018 | Bradford | 1 0 | Burton | Coral Windows Stadium | |||
| League 1 | 08/03/2016 | Bradford | 2 0 | Burton | Coral Windows Stadium | |||
| League 1 | 06/02/2016 | Burton | 3 1 | Bradford | Pirelli Stadium |