Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 0 | 7 | 3 | 4 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| Premier League | 20/09/2026 | Leeds | 0 0 | Crystal Palace | |||
| Premier League | 14/09/2026 | Leeds | 4 1 | Newcastle | |||
| League Cup | 09/09/2026 | Chelsea | 6 3 | Leeds | |||
| Premier League | 05/09/2026 | Brighton | 1 1 | Leeds | |||
| Premier League | 30/08/2026 | Leeds | 1 1 | Brentford |
| Premier League | 19/09/2026 | Nottm Forest | 0 1 | Coventry | |||
| League Cup | 16/09/2026 | Coventry | 1 3 | Aston Villa | |||
| Premier League | 13/09/2026 | Coventry | 0 5 | Brighton | |||
| Premier League | 05/09/2026 | Man City | 1 0 | Coventry | |||
| Premier League | 29/08/2026 | Coventry | 0 1 | Hull City |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
LEEDS TO SCORE FIRST
COVENTRY TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Championship | 05/02/2025 | Coventry | 0 2 | Leeds | The Coventry Building Society Arena | |||
| Championship | 28/09/2024 | Leeds | 3 0 | Coventry | Elland Road | |||
| Championship | 06/04/2024 | Coventry | 2 1 | Leeds | The Coventry Building Society Arena | |||
| Championship | 16/12/2023 | Leeds | 1 1 | Coventry | Elland Road |