Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
| Premier League | 10/10/2026 | Arsenal | 2 1 | Leeds | |||
| Premier League | 20/09/2026 | Leeds | 0 0 | Crystal Palace | |||
| Premier League | 14/09/2026 | Leeds | 4 1 | Newcastle | |||
| League Cup | 09/09/2026 | Chelsea | 6 3 | Leeds | |||
| Premier League | 05/09/2026 | Brighton | 1 1 | Leeds |
| Champions League | 13/10/2026 | Atl Madrid | 2 0 | Man Utd | |||
| Premier League | 10/10/2026 | Man Utd | 1 1 | Tottenham | |||
| Premier League | 20/09/2026 | Fulham | 1 1 | Man Utd | |||
| League Cup | 16/09/2026 | Man Utd | 2 3 | Brighton | |||
| Premier League | 13/09/2026 | Man Utd | 0 1 | Man City |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
LEEDS TO SCORE FIRST
MAN UTD TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Premier League | 13/04/2026 | Man Utd | 1 2 | Leeds | Old Trafford | |||
| Premier League | 04/01/2026 | Leeds | 1 1 | Man Utd | Elland Road | |||
| Premier League | 12/02/2023 | Leeds | 0 2 | Man Utd | Elland Road | |||
| Premier League | 08/02/2023 | Man Utd | 2 2 | Leeds | Old Trafford | |||
| Premier League | 20/02/2022 | Leeds | 2 4 | Man Utd | Elland Road | |||
| Premier League | 14/08/2021 | Man Utd | 5 1 | Leeds | Old Trafford | |||
| Premier League | 25/04/2021 | Leeds | 0 0 | Man Utd | Elland Road | |||
| Premier League | 20/12/2020 | Man Utd | 6 2 | Leeds | Old Trafford | |||
| Premier League | 21/02/2004 | Man Utd | 1 1 | Leeds | Old Trafford | |||
| Premier League | 18/10/2003 | Leeds | 0 1 | Man Utd | Elland Road |