Definitiv Professional
Bayern Munich win
draw
Sp Lisbon win
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 14 | 3 | 11 | 12 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| Bundesliga | 22/11/2025 | Bayern Munich | 6 2 | Freiburg | |||
| Bundesliga | 08/11/2025 | Union Berlin | 2 2 | Bayern Munich | |||
| Champions League | 04/11/2025 | Paris SG | 1 2 | Bayern Munich | |||
| Bundesliga | 01/11/2025 | Bayern Munich | 3 0 | B Leverkusen | |||
| Bundesliga | 25/10/2025 | B M'gladbach | 0 3 | Bayern Munich |
| Portuguese Prem | 08/11/2025 | Santa Clara | 1 2 | Sp Lisbon | |||
| Champions League | 04/11/2025 | Juventus | 1 1 | Sp Lisbon | |||
| Portuguese Prem | 31/10/2025 | Sp Lisbon | 2 0 | Alverca | |||
| Portuguese Prem | 26/10/2025 | Tondela | 0 3 | Sp Lisbon | |||
| Champions League | 22/10/2025 | Sp Lisbon | 2 1 | Marseille |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BAYERN MUNICH TO SCORE FIRST
SP LISBON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| Champions League | 10/03/2009 | Bayern Munich | 7 (5) (0) 1 | Sp Lisbon | Allianz Arena | |||
| Champions League | 25/02/2009 | Sp Lisbon | 0 5 | Bayern Munich | Estádio José Alvalade | |||
| Champions League | 31/10/2006 | Bayern Munich | 0 0 | Sp Lisbon | Allianz Arena | |||
| Champions League | 18/10/2006 | Sp Lisbon | 0 1 | Bayern Munich | Estádio José Alvalade |