Definitiv Professional
Bayern Munich win
draw
Sp Lisbon win
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
pl | w | d | l | f | a | gd | pts |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Bundesliga | 04/10/2025 | Eintr Frankfurt | 0 3 | Bayern Munich | |||
Champions League | 30/09/2025 | Pafos | 1 5 | Bayern Munich | |||
Bundesliga | 26/09/2025 | Bayern Munich | 4 0 | W Bremen | |||
Bundesliga | 20/09/2025 | Hoffenheim | 1 4 | Bayern Munich | |||
Champions League | 17/09/2025 | Bayern Munich | 3 1 | Chelsea |
Portuguese Prem | 05/10/2025 | Sp Lisbon | 1 1 | Braga | |||
Champions League | 01/10/2025 | Napoli | 2 1 | Sp Lisbon | |||
Portuguese Prem | 27/09/2025 | Estoril | 0 1 | Sp Lisbon | |||
Portuguese Prem | 22/09/2025 | Sp Lisbon | 3 0 | Moreirense | |||
Champions League | 18/09/2025 | Sp Lisbon | 4 1 | Kairat Almaty |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BAYERN MUNICH TO SCORE FIRST
SP LISBON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
Champions League | 10/03/2009 | Bayern Munich | 7 (5) (0) 1 | Sp Lisbon | Allianz Arena | |||
Champions League | 25/02/2009 | Sp Lisbon | 0 5 | Bayern Munich | Estádio José Alvalade | |||
Champions League | 31/10/2006 | Bayern Munich | 0 0 | Sp Lisbon | Allianz Arena | |||
Champions League | 18/10/2006 | Sp Lisbon | 0 1 | Bayern Munich | Estádio José Alvalade |