Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 39 | 19 | 8 | 12 | 49 | 44 | 5 | 65 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 14 | 3 | 2 | 29 | 14 | 15 | 45 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 20 | 5 | 5 | 10 | 20 | 30 | -10 | 20 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 39 | 17 | 15 | 7 | 55 | 39 | 16 | 66 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 19 | 12 | 6 | 1 | 34 | 15 | 19 | 42 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 20 | 5 | 9 | 6 | 21 | 24 | -3 | 24 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BRADFORD TO SCORE FIRST
BOLTON TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 22/11/2025 | Bolton | 0 0 | Bradford | Toughsheet Community Stadium | |||
| League 2 | 06/03/2021 | Bradford | 1 1 | Bolton | The Utilita Energy Stadium | |||
| League 2 | 27/10/2020 | Bolton | 1 0 | Bradford | University of Bolton Stadium | |||
| League Cup | 05/09/2020 | Bolton | 1 2 | Bradford | University of Bolton Stadium | |||
| League 1 | 18/02/2017 | Bradford | 2 2 | Bolton | Coral Windows Stadium | |||
| League 1 | 24/09/2016 | Bolton | 0 0 | Bradford | Macron Stadium |