Definitiv Professional
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 35 | 16 | 13 | 6 | 50 | 34 | 16 | 61 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 17 | 11 | 5 | 1 | 31 | 13 | 18 | 38 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 18 | 5 | 8 | 5 | 19 | 21 | -2 | 23 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 34 | 16 | 8 | 10 | 47 | 43 | 4 | 56 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 17 | 9 | 4 | 4 | 26 | 21 | 5 | 31 |
| pl | w | d | l | f | a | gd | pts |
|---|---|---|---|---|---|---|---|
| 17 | 7 | 4 | 6 | 21 | 22 | -1 | 25 |
BOTH TEAMS TO SCORE
BOTH TEAMS TO SCORE IN THE FIRST HALF
BOTH TEAMS TO SCORE IN THE SECOND HALF
BOLTON TO SCORE FIRST
STOCKPORT TO SCORE FIRST
final score 1-0
final score 2-0
final score 1-1
| League 1 | 03/08/2025 | Stockport | 2 0 | Bolton | Edgeley Park | |||
| League 1 | 15/03/2025 | Bolton | 0 1 | Stockport | Toughsheet Community Stadium | |||
| League 1 | 09/11/2024 | Stockport | 5 0 | Bolton | Edgeley Park | |||
| FA Cup | 17/11/2021 | Stockport | 5 3 | Bolton | Edgeley Park | |||
| Stockport win 5-3 AET | ||||||||
| FA Cup | 07/11/2021 | Bolton | 2 2 | Stockport | University of Bolton Stadium | |||